| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 10/10/08 | 11.11 | 12.22 | 10.21 | 11.45 | -0.56 | 3,335,600 | -4.66% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 12.92 | -5.58 | -32.77% | 2,590,780 |
| 20-Day | 15.54 | -5.44 | -32.21% | 1,971,895 |
| 50-Day | 18.22 | -10.06 | -46.76% | 1,446,898 |
| 100-Day | 20.24 | -10.93 | -48.83% | 1,383,344 |
| 200-Day | 21.19 | -6.13 | -34.88% | 1,726,455 |
| Year to Date | 21.27 | -5.60 | -32.85% | 1,746,504 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 15.92% | 20.50% | 33.53% | 2 |
| 14-Day | 15.92% | 21.62% | 35.21% | 2 |
| 20-Day | 15.92% | 19.51% | 29.22% | 2 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 29.03% | 84.08% | 153.28% | -3 |
| 14-Day | 32.37% | 84.08% | 133.66% | -3 |
| 20-Day | 34.26% | 84.08% | 142.69% | -3 |
| 50-Day | 39.04% | 89.50% | 99.91% | -6 |
| 100-Day | 43.60% | 91.47% | 75.97% | -8 |

| LEVEL 3 COMM IN | -61.60 | 1.46 | |
| WINDSTREAM CORP | -43.50 | 8.31 | |
| FRONTIER COMM C | -33.80 | 8.13 | |
| CHINA UNICOM LT | -45.70 | 13.04 | |
| TELEFONOS DE ME | +9.00 | 21.82 |
