| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 122.14 | 139.08 | 125.50 | 201.92 | 134.03 | 147.79 | 151.81 |
| Depreciation & Amort ($Mil): | 4.61 | 4.61 | 4.25 | 3.79 | 3.59 | 2.99 | 2.77 |
| Operating Income ($Mil): | 6.40 | 5.80 | 0.34 | 10.86 | 11.93 | 1.92 | 5.57 |
| Net Income ($Mil): | 6.92 | 6.57 | 3.24 | 8.18 | 8.99 | 4.11 | 4.11 |
| Earnings Per Share ($): | 1.21 | 1.16 | 0.57 | 1.47 | 1.62 | 0.72 | 0.74 |
| Dividends ($): | 0.30 | 0.50 | 4.60 | 0.40 | 0.40 | 0.40 | 0.00 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 41.33 | 47.84 | 53.65 | 74.61 | 87.62 | 70.83 | 58.38 |
| Current Liabilities ($Mil): | 14.67 | 16.42 | 26.87 | 24.35 | 41.43 | 34.46 | 15.85 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 5760 | 5760 | 5640 | 5420 | 5420 | 5300 | 5280 |
| Common Equity ($Mil): | 66.00 | 65.97 | 64.00 | 85.71 | 78.80 | 71.37 | 69.53 |
| Sep 2008 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 5.67 | 4.72 | 2.58 | 4.05 | 6.71 | 2.73 | 2.71 |
| Return on Equity (%): | 10.60 | 9.96 | 5.06 | 9.54 | 11.41 | 5.65 | 5.91 |
| Return on Assets (%): | 6 | 6.00 | 2.69 | 5.56 | 5.75 | 2.72 | 2.90 |
| P/E Ratio: | 9 | 17.17 | 34.56 | 11.58 | 6.88 | 13.65 | 0.00 |
| Price/Book: | 1 | 1.74 | 1.74 | 1.08 | 0.77 | 0.73 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book Value ($): | 11.46 | 11.45 | 11.35 | 15.81 | 14.54 | 13.47 | 13.17 |
| Price/Sales: | 0.61 | 0.50 | 0.89 | 0.46 | 0.45 | 0.35 | 0.00 |
| Dividend Payout (%): | 24.86 | 43.84 | 800.62 | 26.53 | 24.14 | 52.61 | 0.00 |

| BOEING CO | -57.40 | 41.28 | |
| GEN DYNAMICS CP | -51.00 | 50.18 | |
| LOCKHEED MARTIN | -39.70 | 73.53 | |
| NORTHROP GRUM H | -50.00 | 40.27 | |
| EMBRAER EMPRESA | -67.30 | 15.88 |
