| Ticker Symbol: | TOD |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 1801-16th Avenue Southwest Seattle WA 98134 206-623-1635 |
| CEO/President: | Stephen G. Welch |
| Industry: | Aerospace - Defense / Standard Industry Code: 3730 |
| Description: | Todd Shipyards Corporation operates a shipyard through their wholly ownedsubsidiary Todd Pacific Shipyards Corporation. Todd Pacific is engaged in the repair/overhaul, conversion and construction of commercial and military ships and vessels. |
| Shares Outstanding: | 5,760 (000) | Market Value: | 61,260 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 18.66% | Number of Inst.Shareholders: | 5.60% |
| Last Quarter Sales: | 28.62 ($Mil.) | Last Quarter Net Income: | 1.86 ($Mil.) |
| Last Quarter EPS: | 0.32 | P/E Ratio: | 9 |
| Most Recent Earnings: | Earnings Per Share: | 1.21 | |
| Most Recent Split: | Annual Dividend Rate: | .2 | |
| Most Recent Dividend: | 0.050 on 09/03/08 | Annual Dividend Yield: | 1.88% |

| BOEING CO | -57.40 | 41.28 | |
| GEN DYNAMICS CP | -51.00 | 50.18 | |
| LOCKHEED MARTIN | -39.70 | 73.53 | |
| NORTHROP GRUM H | -50.00 | 40.27 | |
| EMBRAER EMPRESA | -67.30 | 15.88 |
