| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| OMRI | OMRIX BIOPHARMA | +64.10 | 24.88 | 72.17% | 135.58% | 795955 | -28.38% | 38.18 | 8.99 |
| OFLX | OMEGA FLEX INC. | +52.00 | 25.00 | 58.71% | 159.97% | 4260 | 52.63% | 31.21 | 11.48 |
| TCAP | TRIANGLE CAPITA | +15.10 | 11.65 | 58.82% | 64.97% | 14400 | 2.55% | 13.37 | 6.92 |
| GSIT | GSI TECHNOLOGY | +14.60 | 3.15 | 42.43% | 23.10% | 51385 | 23.53% | 4.44 | 2.20 |
| GXDX | GENOPTIX INC. | +13.40 | 31.73 | 46.26% | 89.46% | 388800 | 3.36% | 41.71 | 20.41 |
| AGNC | AMERICAN CAPITA | +13.20 | 19.94 | 62.01% | 71.46% | 208920 | n/a% | 19.99 | 12.00 |
| OPTR | OPTIMER PHARMAC | +7.10 | 7.95 | 58.23% | 355.86% | 715075 | 13.57% | 9.75 | 3.30 |
| DEK | DEKANIA CORP | +4.60 | 9.74 | 62.58% | 11.96% | 29700 | 4.73% | 10.00 | 9.00 |
| SOC | STONELEIGH PTNR | +2.10 | 7.64 | 58.66% | 7.58% | 102685 | 2.28% | 7.75 | 7.30 |
| AXC | ADVANCED TECH C | +0.70 | 7.46 | 53.62% | 13.61% | 93150 | 0.40% | 7.92 | 7.06 |
| CHM | CHINA HLTHCR AC | +0.30 | 5.57 | 51.25% | 12.76% | 12330 | 1.27% | 5.88 | 4.86 |
| NAQ | NRDC ACQUISITIO | -1.50 | 9.05 | 52.84% | 7.02% | 266215 | -1.31% | 9.47 | 8.55 |
| FYR | SAPPHIRE INDUST | -3.00 | 8.88 | 47.86% | 3.76% | 720380 | n/a% | 10.00 | 8.37 |
| ICXT | ICX TECHNOLOGIE | -3.70 | 7.82 | 49.04% | 80.57% | 58520 | -18.71% | 11.68 | 3.81 |
| HOL | CHINA HLDGS ACQ | -4.90 | 8.65 | 43.85% | 9.93% | 49335 | -2.48% | 9.40 | 8.20 |
| GNET | GLOBAL TRAFFIC | -5.70 | 6.98 | 54.62% | 146.98% | 39190 | 7.06% | 10.96 | 4.28 |
| EBSB | MERIDIAN INTERS | -6.60 | 9.18 | 49.00% | 101.92% | 37270 | n/a% | 10.40 | 7.93 |
| AWH | ALLIED WLD ASSU | -7.60 | 35.36 | 60.69% | 89.98% | 422625 | -28.49% | 50.41 | 20.82 |
| BEAT | CARDIONET INC. | -7.70 | 19.88 | 39.41% | 48.40% | 206495 | n/a% | 35.89 | 17.01 |
| KTF | DSW MUN INC TR | -12.10 | 8.26 | 50.05% | 41.85% | 57795 | -17.81% | 10.66 | 5.19 |
| IPCM | IPC THE HOSPITA | -16.10 | 17.45 | 46.53% | 163.49% | 92180 | n/a% | 28.55 | 13.50 |
| LIA | LIBERTY ACQ HGD | -17.40 | 7.98 | 39.11% | 8.26% | 673065 | -16.00% | 9.75 | 7.85 |
| ICFI | ICF INTERNATION | -17.40 | 19.60 | 53.95% | 51.37% | 149285 | -22.41% | 28.17 | 14.50 |
| MAKO | MAKO SURGICAL C | -21.50 | 7.65 | 43.10% | 63.39% | 47035 | n/a% | 11.99 | 5.23 |
| TITN | TITAN MACHINERY | -25.00 | 11.69 | 49.87% | 130.25% | 194725 | -10.76% | 34.49 | 7.75 |
| WHX | WHITING USA TRU | -26.00 | 12.94 | 49.17% | 84.67% | 107385 | n/a% | 22.23 | 9.50 |
| WMZ | WILLIAMS PIPELI | -26.80 | 14.72 | 56.57% | 73.72% | 114925 | n/a% | 19.95 | 10.24 |
| HEK | HECKMANN CORPOR | -27.00 | 6.19 | 38.26% | 48.42% | 779610 | -15.78% | 10.74 | 5.52 |
| V | VISA INC. | -27.60 | 52.56 | 50.04% | 66.67% | 10127950 | n/a% | 89.63 | 43.54 |
| FSR | FLAGSTONE REINS | -28.10 | 10.28 | 53.41% | 89.48% | 118740 | -25.18% | 14.56 | 7.22 |
| KSM | DSW STRAT MUN T | -28.30 | 7.80 | 42.03% | 46.29% | 18740 | -22.77% | 11.65 | 5.90 |
| ITRN | ITURAN LOCATION | -29.20 | 7.96 | 55.44% | 86.79% | 60455 | -18.19% | 13.81 | 5.97 |
| KST | DSW STRAT INC T | -30.50 | 7.09 | 48.05% | 66.67% | 16745 | -34.17% | 11.41 | 5.53 |

| CITIGROUP INC | -74.90 | 8.29 | |
| AMER EXPRESS IN | -61.10 | 23.31 | |
| WESTERN UNION C | -48.80 | 13.27 | |
| NYSE EURONEXT | -74.60 | 23.81 | |
| NASDAQ OMX GROU | -61.80 | 21.50 |
