| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 11/26/08 | 9.00 | 9.00 | 8.90 | 9.00 | +0.02 | 400 | +0.22% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 8.97 | -0.01 | -0.11% | 899,320 |
| 20-Day | 9.01 | +0.15 | +1.69% | 365,465 |
| 50-Day | 8.95 | -0.32 | -3.43% | 287,584 |
| 100-Day | 9.12 | -0.31 | -3.33% | 204,878 |
| 200-Day | 9.14 | -0.05 | -0.55% | 245,291 |
| Year to Date | 9.14 | -0.19 | -2.07% | 231,716 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 75.00% | 49.06% | 38.67% | 0 |
| 14-Day | 51.72% | 40.14% | 40.88% | 0 |
| 20-Day | 50.00% | 52.06% | 56.52% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 53.04% | 25.00% | 4.15% | -0 |
| 14-Day | 52.14% | 48.28% | 4.47% | -0 |
| 20-Day | 50.78% | 50.00% | 7.57% | -0 |
| 50-Day | 48.52% | 38.64% | 13.47% | 0 |
| 100-Day | 48.79% | 44.33% | 10.34% | -0 |

| CITIGROUP INC | -74.90 | 8.29 | |
| AMER EXPRESS IN | -61.10 | 23.31 | |
| WESTERN UNION C | -48.80 | 13.27 | |
| NYSE EURONEXT | -74.60 | 23.81 | |
| NASDAQ OMX GROU | -61.80 | 21.50 |
