| Ticker Symbol: | TOMO |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Medical Instruments / Standard Industry Code: 9999 |
| Description: | TOMOTHERAPY INCORPORATED has developed, manufactures and sells the TomoTherapy Hi\'Art treatment system, an advanced radiation therapy system for the treatment of a wide variety of cancers. The Hi\'Art treatment system combines integrated CT imaging with conformal radiation therapy to deliver sophisticated radiation treatments with speed and precision while reducing radiation exposure to surrounding healthy tissue. |
| Shares Outstanding: | 50,230 (000) | Market Value: | 116,030 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 83.18% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 27.37 ($Mil.) | Last Quarter Net Income: | -12.95 ($Mil.) |
| Last Quarter EPS: | -0.26 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -0.43 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| HOLOGIC INC. | -59.30 | 14.06 | |
| MINDRAY MEDICAL | -64.40 | 18.08 | |
| VARIAN MED SYS | -17.30 | 40.36 | |
| INTUITIVE SURGI | -66.70 | 132.53 | |
| AMAG PHARMACEUT | -53.80 | 33.68 |
