TOTAL S.A. TOT (NYSE) $ 47.16 Change: -5.59 -11.85% | Volume: 3,097,383
Sponsored by Click here!

Oil - International Integrated for Nov 28

Average Weighted Alpha is -43.16

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
YPF Y P F SOCIEDADE +20.10 47.83 55.45% 58.19% 5400 10.85% 50.00 36.53
CVX CHEVRON CORP +1.20 79.01 56.95% 93.76% 21250794 -12.98% 103.33 54.85
APAGF APCO ARGENTINA -2.00 28.50 57.53% 75.34% 8040 4.90% 31.42 14.93
XOM EXXON MOBIL CP -8.00 80.15 57.07% 76.12% 52986024 -13.01% 95.32 56.11
BP BP PLC -32.20 48.69 55.26% 84.21% 8231646 -30.31% 76.01 36.73
PZE PETROBRAS ENERG -35.90 6.65 54.73% 109.80% 541915 -51.21% 16.68 4.42
RDS.A RYL DTCH SHL CL -36.20 53.45 53.43% 102.64% 3160700 -34.46% 87.37 41.40
RDS.B ROYAL DUTCH SHE -36.30 53.25 53.92% 100.08% 1118110 -33.34% 85.94 41.05
TOT TOTAL S.A. -38.80 52.75 51.95% 98.36% 4349150 -33.92% 89.99 41.25
E E N I SPA ADR -38.90 45.90 51.14% 92.24% 705910 -33.90% 83.77 35.39
REP REPSOL YPF S.A. -51.90 19.34 48.67% 105.13% 760845 -43.77% 44.21 16.04
SSL SASOL LTD ADR -53.50 28.56 55.32% 129.09% 947935 -40.52% 66.93 19.16
STO STATOILHYDRO AS -55.50 17.02 48.12% 124.13% 2552030 -42.90% 43.31 13.25
SNP CHINA PETRO & C -55.50 66.53 54.86% 116.55% 777880 -54.49% 165.21 50.02
PTR PETROCHINA CO A -56.40 82.58 55.10% 102.08% 921125 -51.81% 202.00 56.30
CEO CNOOC LTD ADS -58.60 82.01 53.48% 114.85% 948015 -49.59% 204.22 55.50
PBR.A PETROLEO BRAS P -65.60 17.78 45.91% 164.07% 15275830 -62.96% 64.89 12.34
PBR PETROLEO BRASIL -67.60 20.94 44.97% 163.67% 29167304 -63.60% 77.61 14.73
BAK BRASKEM SA ADR -75.60 5.54 38.01% 89.38% 199780 -64.04% 18.45 5.09
GPR GEOPETRO RESOUR -75.70 1.22 54.99% 275.73% 27675 -65.24% 4.29 0.48
KAZ BMB MUNAI INC -83.40 1.19 39.22% 267.90% 121655 -80.93% 7.94 0.80
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

EXXON MOBIL CP -8.00 80.15
PETROLEO BRASIL -67.60 20.94
CHEVRON CORP +1.20 79.01
PETROLEO BRAS P -65.60 17.78
BP PLC -32.20 48.69