| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/01/08 | 50.35 | 50.35 | 48.08 | 48.21 | -4.54 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 48.21 | 46.61 | 48.88 | 51.15 |


| EXXON MOBIL CP | -8.00 | 80.15 | |
| PETROLEO BRASIL | -67.60 | 20.94 | |
| CHEVRON CORP | +1.20 | 79.01 | |
| PETROLEO BRAS P | -65.60 | 17.78 | |
| BP PLC | -32.20 | 48.69 |
