| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 552.93 | 475.77 | 401.79 | 294.78 | 347.00 | 312.27 | 267.31 |
| Depreciation & Amort ($Mil): | 29.66 | 29.66 | 31.46 | 34.86 | 41.11 | 39.51 | 38.31 |
| Operating Income ($Mil): | 29.68 | 23.94 | 18.42 | -8.93 | -13.61 | -29.44 | -6.32 |
| Net Income ($Mil): | 33.45 | 23.39 | 21.75 | 3.98 | -29.05 | -158.56 | -158.56 |
| Earnings Per Share ($): | 0.23 | 0.16 | 0.16 | 0.03 | -0.21 | -0.54 | -1.20 |
| Dividends ($): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 329.68 | 359.58 | 537.77 | 414.46 | 327.96 | 447.83 | 416.79 |
| Current Liabilities ($Mil): | 104.12 | 56.47 | 282.22 | 56.40 | 56.64 | 55.71 | 39.68 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 218.75 | 0.00 | 8.20 | 268.75 |
| Shares Outstanding (000): | 144720 | 141410 | 137270 | 140000 | 137540 | 134240 | 132490 |
| Common Equity ($Mil): | 553.00 | 514.84 | 467.44 | 450.61 | 441.38 | 460.12 | 525.67 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 6.05 | 4.92 | 5.41 | 1.35 | -8.37 | -23.37 | -59.32 |
| Return on Equity (%): | 6.47 | 4.54 | 4.65 | 0.88 | -6.58 | -15.86 | -30.16 |
| Return on Assets (%): | 5 | 3.99 | 2.88 | 0.55 | -4.02 | -9.20 | -18.86 |
| P/E Ratio: | 11 | 31.81 | 29.63 | 122.33 | -26.19 | -9.15 | 0.00 |
| Price/Book: | 1 | 1.40 | 1.39 | 1.14 | 1.71 | 1.44 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.49 | 0.00 | 0.02 | 0.51 |
| Interest Coverage: | 100.23 | 16.20 | 3.48 | 0.21 | -1.67 | -5.21 | -8.80 |
| Book Value ($): | 3.82 | 3.64 | 3.41 | 3.22 | 3.21 | 3.43 | 3.97 |
| Price/Sales: | 1.69 | 0.68 | 1.62 | 1.74 | 2.18 | 2.12 | 0.00 |
| Dividend Payout (%): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |

| INTEL CORPORATI | -53.20 | 13.13 | |
| MICRON TECHNOLO | -69.10 | 2.26 | |
| ADV MICRO DEVIC | -81.50 | 1.80 | |
| TEXAS INSTRUMEN | -60.40 | 14.58 | |
| TAIWAN SEMICOND | -44.30 | 6.65 |
