| Ticker Symbol: | TRA |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Terra Centre Sioux City IA 51102-6000 712-277-1340 |
| CEO/President: | Michael L. Bennett |
| Industry: | Fertilizers / Standard Industry Code: 2870 |
| Description: | Terra Industries, Inc. is an industry leader in the production and marketing of both nitrogen products and methanol. Terra is one of the largest producers of anhydrous ammonia and nitrogen solutions in the United States and Canada and of ammonium nitrate in the United Kingdom. In addition, Terra is one of the largest U.S. producers and marketers of methanol. |
| Shares Outstanding: | 91,840 (000) | Market Value: | 1,359,170 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 38.94% | Number of Inst.Shareholders: | 2.20% |
| Last Quarter Sales: | 790.21 ($Mil.) | Last Quarter Net Income: | 171.41 ($Mil.) |
| Last Quarter EPS: | 1.64 | P/E Ratio: | 3 |
| Most Recent Earnings: | 1.64 on 10/23/08 | Earnings Per Share: | 5.20 |
| Most Recent Split: | Annual Dividend Rate: | .4 | |
| Most Recent Dividend: | 0.100 on 11/20/08 | Annual Dividend Yield: | 2.7% |

| POTASH CP SASKA | -58.40 | 61.64 | |
| MOSAIC COMPANY | -64.30 | 30.35 | |
| AGRIUM INC. | -53.20 | 31.42 | |
| CF IND HLDGS IN | -54.40 | 52.63 | |
| TERRA INDS INC | -63.00 | 14.71 |
