TRADESTATION GRP I TRAD (NASDAQ) $ 6.49 Change: +0.7 +10.79% | Volume: 659,346
Sponsored by Click here!

Finance - Investment Brokers for Oct 10

Average Weighted Alpha is -43.42

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
BPSG BROADPOINT SECS +41.60 2.10 36.79% 121.74% 111930 77.97% 3.54 0.99
SF STIFEL FINANCIA +6.60 40.45 42.59% 83.43% 414000 15.42% 60.61 24.67
GHL GREENHILL & CO +0.00 67.58 47.08% 89.78% 502050 3.76% 92.90 44.97
KBW KBW INC -10.50 28.30 46.99% 88.02% 417620 10.59% 42.00 18.00
DHIL DIAMOND HILL IN -11.90 68.85 43.12% 113.36% 9380 9.11% 90.00 53.70
SCHW CHARLES SCHWAB -12.80 20.20 43.77% 120.18% 14683650 -20.44% 26.20 17.05
SWS SWS GROUP INC -16.20 14.84 37.45% 108.34% 308720 19.68% 22.52 9.86
NITE KNIGHT CAPITAL -18.30 12.99 38.94% 82.64% 1867760 -9.79% 19.75 11.03
ICH INVESTORS CAP H -29.50 4.01 45.94% 72.29% 2390 -27.88% 6.36 3.28
SIEB SIEBERT FIN CP -32.10 2.46 39.19% 167.64% 1915 -21.41% 4.18 2.28
AMTD TD AMERITRADE H -34.80 13.12 35.18% 109.63% 3911170 -34.60% 23.49 11.49
IBKR INTERACTIVE BRO -35.00 20.58 42.36% 100.61% 1224590 -36.32% 35.93 18.24
LAB LABRANCHE & CO -39.20 3.85 41.27% 159.85% 762495 -23.61% 8.12 3.13
SMHG SANDERS MORRIS -39.40 6.85 32.91% 87.66% 118210 -32.28% 11.02 5.03
IAAC INTL ASSET HLDG -39.60 15.41 27.18% 73.01% 57120 -42.90% 37.74 14.26
RJF RAYMOND JAMES F -42.90 21.24 35.33% 125.08% 2088820 -34.08% 38.14 18.50
NMR NOMURA HOLDINGS -44.60 10.85 38.85% 104.19% 466545 -35.22% 18.82 9.49
LTS LADENBURG THALM -45.50 1.03 23.97% 130.95% 422850 -51.42% 2.59 0.90
TWPG THOMAS WEISEL P -46.40 6.91 47.30% 112.10% 190185 -49.67% 17.32 3.90
JEF JEFFERIES GROUP -48.20 16.60 41.21% 102.86% 2995980 -27.19% 29.00 13.19
PJC PIPER JAFFRAY C -48.80 26.43 37.13% 153.15% 335010 -42.94% 58.76 21.55
EVR EVERCORE PARTNE -49.10 12.44 36.62% 104.46% 228155 -41.29% 27.30 7.34
COWN COWEN GROUP INC -49.60 5.18 29.62% 122.98% 73900 -45.53% 14.62 4.60
JMP JMP GROUP INC -49.70 4.59 34.18% 80.04% 40285 -44.90% 9.43 3.95
TRAD TRADESTATION GR -51.10 6.49 29.77% 111.75% 418275 -54.33% 14.87 4.89
FCSX FCSTONE GROUP I -51.20 9.80 29.14% 128.05% 429925 -78.71% 53.25 8.50
PNSN PENSON WORLDWID -54.30 10.78 30.69% 62.05% 293255 -24.88% 19.36 6.81
OXPS OPTIONSXPRESS H -55.80 14.12 29.87% 114.49% 842295 -57.95% 34.71 10.50
ITG INVESTMENT TEC -58.00 22.33 28.27% 69.05% 627110 -53.08% 53.35 20.46
GS GOLDMAN SACHS G -62.20 88.80 27.35% 103.24% 35897056 -58.50% 249.65 74.00
FBCM FBR CAPITAL MAR -62.30 4.96 44.62% 145.49% 139225 -48.23% 13.16 3.70
OPY OPPENHEIMER HLD -64.20 16.90 23.29% 75.77% 62625 -59.78% 49.16 14.00
MF MF GLOBAL -71.30 3.00 34.65% 171.71% 2337890 -90.47% 32.20 2.92
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

MORGAN STANLEY -74.50 9.68
ML CO CMN STK -77.70 15.75
GOLDMAN SACHS G -62.20 88.80
E*TRADE FINL CO -80.70 2.23
CHARLES SCHWAB -12.80 20.20