| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| BPSG | BROADPOINT SECU | +28.50 | 2.59 | 142530 | n/e | -0.44 | 0.74 | 0.00 | -15.34% | 2.23 |
| SF | STIFEL FINANCIA | +24.70 | 43.01 | 1018330 | 16.00 | 1.96 | 1.17 | 0.00 | 14.82% | 0.99 |
| NITE | KNIGHT CAPITAL | +15.90 | 16.55 | 1406670 | 10.00 | 1.59 | 0.65 | 0.00 | 15.67% | 1.79 |
| SWS | SWS GROUP INC | -11.40 | 14.62 | 373170 | 12.00 | 1.15 | 1.08 | 2.65 | 9.40% | 1.04 |
| PJC | PIPER JAFFRAY C | -20.30 | 37.89 | 675080 | n/e | -1.26 | 1.26 | 0.00 | -0.71% | 1.30 |
| SCHW | CHARLES SCHWAB | -23.50 | 18.33 | 20235650 | 17.00 | 1.04 | 1.37 | 1.37 | 32.19% | 4.43 |
| KBW | KBW INC | -24.10 | 22.71 | 744820 | n/e | -1.19 | n/a | 0.00 | -6.70% | 1.68 |
| LAB | LABRANCHE & CO | -30.60 | 4.90 | 229990 | 9.00 | -0.79 | 0.18 | 0.00 | 5.22% | 0.81 |
| MKTX | MARKETAXESS HOL | -36.60 | 6.40 | 186100 | 26.00 | 0.23 | 1.11 | 0.00 | 4.30% | 3.04 |
| AMTD | TD AMERITRADE H | -36.70 | 13.30 | 6991700 | 9.00 | 1.34 | 1.47 | 0.00 | 30.30% | 35.16 |
| COWN | COWEN GROUP INC | -38.60 | 5.81 | 76070 | n/e | -6.34 | n/a | 0.00 | -9.30% | 0.72 |
| TRAD | TRADESTATION GR | -45.90 | 7.02 | 288270 | 9.00 | 0.74 | 1.52 | 0.00 | 20.90% | 3.29 |
| SEIC | SEI INVESTMENTS | -49.10 | 15.46 | 2719950 | 11.00 | 0.94 | 1.17 | 1.13 | 33.48% | 3.47 |
| FBCM | FBR CAPITAL MAR | -52.20 | 5.00 | 291770 | n/e | -1.42 | n/a | 0.00 | -14.82% | 0.84 |
| RJF | RAYMOND JAMES F | -53.20 | 21.97 | 2176490 | 9.00 | 2.09 | 1.55 | 2.42 | 13.00% | 1.10 |
| OXPS | OPTIONSXPRESS H | -56.50 | 14.09 | 775740 | 8.00 | 1.61 | 1.21 | 2.48 | 38.40% | 5.94 |
| SWIM | INVESTOOLS INC. | -58.90 | 6.46 | 379390 | 6.00 | 0.99 | 1.27 | 0.00 | 36.06% | 2.12 |
| JEF | JEFFERIES GROUP | -61.00 | 12.44 | 1806050 | n/e | -0.81 | 1.27 | 0.00 | -5.76% | 0.81 |
| GBL | GAMCO INVESTORS | -61.10 | 27.43 | 747040 | 12.00 | 2.15 | 1.13 | 0.45 | 12.19% | 4.93 |
| CS | CREDIT SUISSE G | -62.40 | 29.61 | 27982420 | n/e | -1.01 | 1.30 | 5.80 | -2.47% | 0.73 |
| JMP | JMP GROUP INC | -62.50 | 3.67 | 72580 | 362.00 | -0.08 | n/a | 5.52 | 0.34% | 1.54 |
| NMR | NOMURA HOLDINGS | -64.50 | 7.28 | 13914710 | n/e | -0.33 | 1.17 | 1.07 | -13.32% | 2.18 |
| IAAC | INTERNATIONAL A | -68.20 | 8.41 | 59500 | 3.00 | 2.72 | 1.35 | 0.00 | 41.99% | 0.05 |
| ITG | INVESTMENT TEC | -70.70 | 16.73 | 670800 | 6.00 | 2.63 | 1.35 | 0.00 | 15.54% | 2.38 |
| WDR | WADDELL&REED FI | -70.80 | 13.44 | 908570 | 7.00 | 1.57 | 1.88 | 7.17 | 35.16% | 3.18 |
| PNSN | PENSON WORLDWID | -71.50 | 6.60 | 151690 | 5.00 | 1.23 | n/a | 0.00 | 12.13% | 0.79 |
| KHD | KHD HUMBOLDT WE | -71.90 | 10.58 | 269990 | n/e | 2.15 | 1.93 | 0.00 | n/e% | 1.50 |
| TWPG | THOMAS WEISEL P | -72.10 | 4.27 | 84430 | n/e | -4.69 | n/a | 0.00 | -10.26% | 0.63 |
| OPY | OPPENHEIMER HLD | -72.20 | 12.81 | 132400 | 5.00 | 0.69 | 1.04 | 4.40 | 5.75% | 0.50 |
| WPL | WP STUART & CO | -75.70 | 3.75 | 13090 | n/e | -5.00 | 1.64 | 0.00 | -19.92% | 1.35 |
| MS | MORGAN STANLEY | -75.80 | 14.75 | 15154500 | n/e | 0.11 | 1.84 | 7.57 | 1.72% | 0.54 |
| GS | GOLDMAN SACHS G | -76.10 | 78.99 | 28384830 | 4.00 | 16.63 | 1.63 | 1.95 | 18.74% | 0.82 |
| MER | ML CO CMN STK | -78.40 | 13.22 | 18189270 | n/e | -24.75 | 1.71 | 12.32 | -83.47% | 0.54 |

| ML CO CMN STK | -78.40 | 13.22 | |
| MORGAN STANLEY | -75.80 | 14.75 | |
| GOLDMAN SACHS G | -76.10 | 78.99 | |
| E*TRADE FINANCI | -81.50 | 1.35 | |
| CHARLES SCHWAB | -23.50 | 18.33 |
