| Ticker Symbol: | TRH |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 80 Pine Street New York NY 10005 212-770-2000 |
| CEO/President: | Robert F. Orlich |
| Industry: | Insurance - Proprty & Casualty / Standard Industry Code: 6331 |
| Description: | Transatlantic Holdings, through its wholly-owned subsidiaries, Transatlantic Reinsurance Company, Trans Re Zurich, and Putnam, offers reinsurance capacity for a full range of property and casualty products on a treaty and facultative basis, directly and through brokers, to insurance and reinsurance companies, in both the domestic and international markets. One or both of Transatlantic Reinsurance Company and Putnam is licensed, accredited, authorized or can serve as a reinsurer in U.S., Puerto Rico, and Guam. |
| Shares Outstanding: | 66,260 (000) | Market Value: | 2,498,670 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 95.32% | Number of Inst.Shareholders: | 2.00% |
| Last Quarter Sales: | 979.76 ($Mil.) | Last Quarter Net Income: | -107.52 ($Mil.) |
| Last Quarter EPS: | 0.06 | P/E Ratio: | 7 |
| Most Recent Earnings: | Earnings Per Share: | 3.13 | |
| Most Recent Split: | 5-4 on 07/19/04 | Annual Dividend Rate: | .76 |
| Most Recent Dividend: | 0.190 on 11/19/08 | Annual Dividend Yield: | 2.02% |

| AMBAC FINL GRP | -87.20 | 1.40 | |
| ALLSTATE CP | -42.20 | 25.44 | |
| PROGRESSIVE CP | -20.90 | 15.02 | |
| THE TRAVELERS C | -15.90 | 43.65 | |
| XL CAPITAL LTD | -88.20 | 5.03 |
