| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| HURN | HURON CONSULTIN | -15.60 | 52.10 | +0.95 | 5.51% | -19.20% | -2.78% | -1.81% | -28.89% |
| WHG | WESTWOOD HLDGS | -24.70 | 31.30 | -0.10 | -10.57% | -34.52% | -22.56% | -9.43% | -14.60% |
| VALU | VALUE LINE INC. | -25.60 | 32.10 | -1.67 | -6.25% | -15.10% | -17.16% | -22.35% | -19.67% |
| ATAX | AMER FRST TX EX | -27.50 | 5.03 | +0.11 | -2.71% | -16.38% | -25.26% | -24.87% | -23.67% |
| MAIN | MAIN STREET CAP | -30.90 | 9.50 | +0.30 | -10.08% | -30.17% | -25.93% | -21.58% | -25.58% |
| UTK | UTEK CORP | -32.50 | 9.20 | -0.19 | -9.80% | -10.24% | -15.60% | -23.59% | -34.29% |
| CSWC | CAPITAL SOUTHWE | -38.90 | 80.50 | +0.65 | -20.97% | -39.63% | -32.80% | -26.12% | -32.43% |
| NGPC | NGP CAPITAL RES | -40.30 | 9.83 | +0.39 | -14.00% | -38.06% | -37.51% | -34.94% | -24.12% |
| BLK | BLACKROCK INC | -46.40 | 125.71 | +0.98 | -3.13% | -42.14% | -43.74% | -34.15% | -35.87% |
| LAZ | LAZARD LTD. | -47.00 | 31.26 | +1.25 | 10.46% | -26.08% | -17.50% | -17.50% | -35.23% |
| SEIC | SEI INVESTMENTS | -49.10 | 15.46 | +0.33 | -10.84% | -34.55% | -35.69% | -37.99% | -49.92% |
| FII | FEDERATED INV I | -52.70 | 19.85 | +0.84 | -16.98% | -34.79% | -40.87% | -46.50% | -46.50% |
| BEN | FRANKLIN RES IN | -55.40 | 60.75 | +0.73 | -6.08% | -41.75% | -39.74% | -35.21% | -50.36% |
| TROW | T. ROWE PRICE G | -55.60 | 34.21 | +1.06 | -11.74% | -42.13% | -40.44% | -31.32% | -43.47% |
| GAIN | GLADSTONE INVES | -59.90 | 4.93 | +0.59 | 6.48% | -29.87% | -41.86% | -50.65% | -52.87% |
| GBL | GAMCO INVESTORS | -61.10 | 27.43 | +0.04 | -22.69% | -42.09% | -47.28% | -50.06% | -47.43% |
| EV | EATON VANCE CP | -62.10 | 19.12 | +1.55 | -11.48% | -46.22% | -54.74% | -39.10% | -55.69% |
| KED | KAYNE ANDERSON | -63.10 | 9.63 | +0.33 | -32.42% | -57.07% | -58.18% | -57.21% | -55.16% |
| IVZ | INVESCO PLC NEW | -63.50 | 12.55 | +0.17 | -12.67% | -51.03% | -54.90% | -51.00% | -52.19% |
| BX | BLACKSTONE GRP | -64.90 | 6.26 | -0.03 | -27.29% | -64.39% | -66.83% | -59.08% | -69.90% |
| PZN | PZENA INV MGMT | -66.30 | 3.54 | +0.34 | -20.45% | -60.18% | -72.75% | -66.64% | -71.27% |
| AMP | AMERIPRISE FINA | -70.20 | 18.46 | +0.65 | -1.96% | -58.78% | -60.66% | -63.19% | -68.20% |
| WDR | WADDELL&REED FI | -70.80 | 13.44 | +0.28 | -0.15% | -58.01% | -61.58% | -56.32% | -59.81% |
| LM | LEGG MASON INC | -73.00 | 18.02 | +0.52 | -13.20% | -59.31% | -66.21% | -72.41% | -76.08% |
| REXI | RESOURCE AMERIC | -74.30 | 4.20 | +0.22 | -16.33% | -65.80% | -57.58% | -64.22% | -73.65% |
| WPL | WP STUART & CO | -75.70 | 3.75 | +0.34 | 569.64% | 135.85% | 97.37% | 87.50% | -34.09% |
| WF | WOORI FINANCE A | -75.70 | 15.30 | +3.04 | -14.00% | -61.49% | -73.23% | -71.32% | -74.11% |
| OZM | OCH-ZIFF CAP MG | -76.80 | 4.97 | -0.06 | 6.42% | -72.16% | -75.79% | -78.34% | -79.68% |
| JNS | JANUS CAP GP CM | -76.80 | 8.15 | +0.16 | -28.82% | -69.78% | -71.90% | -66.29% | -75.69% |
| FIG | FORTRESS INV GP | -76.90 | 3.05 | +0.03 | -14.08% | -69.65% | -78.38% | -77.49% | -82.61% |
| AMG | AFFILIATED MGRS | -78.10 | 28.00 | +0.02 | -35.93% | -70.59% | -72.68% | -70.94% | -77.46% |
| GNV | GSC INVESTMENT | -78.30 | 1.55 | -0.20 | -68.94% | -85.65% | -84.56% | -84.89% | -84.02% |
| CLMS | CALAMOS ASSET M | -78.60 | 4.07 | +0.16 | -42.23% | -80.96% | -79.72% | -77.53% | -86.07% |


| LEGG MASON INC | -73.00 | 18.02 | |
| AMERIPRISE FINA | -70.20 | 18.46 | |
| T. ROWE PRICE G | -55.60 | 34.21 | |
| INVESCO PLC NEW | -63.50 | 12.55 | |
| JANUS CAP GP CM | -76.80 | 8.15 |
