| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 1.48 | 1.72 | 1.47 | 1.64 | +0.04 | 14,700 | +2.50% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 1.46 | +0.42 | +34.43% | 272,800 |
| 20-Day | 1.69 | -0.16 | -8.89% | 87,675 |
| 50-Day | 2.19 | -1.23 | -42.86% | 49,426 |
| 100-Day | 2.89 | -2.18 | -57.07% | 35,714 |
| 200-Day | 3.97 | -5.37 | -76.60% | 88,980 |
| Year to Date | 4.41 | -6.36 | -79.50% | 84,333 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 52.17% | 37.52% | 29.04% | 0 |
| 14-Day | 52.17% | 35.22% | 25.58% | 0 |
| 20-Day | 40.00% | 28.03% | 20.20% | 0 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 49.80% | 47.83% | 254.49% | 0 |
| 14-Day | 46.30% | 47.83% | 222.94% | -0 |
| 20-Day | 44.58% | 60.00% | 199.84% | -0 |
| 50-Day | 42.74% | 77.36% | 172.71% | -1 |
| 100-Day | 43.02% | 85.05% | 133.00% | -1 |

| ALLIED WASTE IN | -10.00 | 10.74 | |
| WASTE MGMT INC | -17.30 | 29.20 | |
| REPUBLIC SVCS I | -30.90 | 24.00 | |
| NALCO HOLDING C | -58.60 | 11.41 | |
| ENERGYSOLUTIONS | -67.00 | 4.56 |
