| Ticker Symbol: | TRS |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 39400 Woodward Avenue Bloomfield Hills MI 48304 248-631-5450 |
| CEO/President: | |
| Industry: | Metal Production & Fabrication / Standard Industry Code: 3452 |
| Description: | TRIMAS CORPORATION, headquartered in Bloomfield Hills, Michigan, is a diversified growth company of specialty niche businesses manufacturing a variety of highly engineered products for commercial, industrial and consumer markets worldwide. TriMas Corporation is organized into five strategic business segments: Packaging Systems, Energy Products, Industrial Specialties, RV & Trailer Products, and Recreational Accessories. |
| Shares Outstanding: | 33,410 (000) | Market Value: | 58,470 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 38.66% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 276.90 ($Mil.) | Last Quarter Net Income: | 8.32 ($Mil.) |
| Last Quarter EPS: | 0.26 | P/E Ratio: | 2 |
| Most Recent Earnings: | 0.25 on 11/10/08 | Earnings Per Share: | -4.29 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| CENTURY ALUMINU | -75.80 | 8.15 | |
| STERLITE IND LT | -87.40 | 4.93 | |
| GERDAU AMERISTE | -71.90 | 4.33 | |
| TIMKEN CO | -52.60 | 14.51 | |
| WORTHINGTON IND | -42.60 | 13.28 |
