| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 41.86 | 43.47 | 36.77 | 37.01 | -6.64 | 6,972,600 | -15.21% |
| Composite Indicator | Signal | Strength | Direction |
|---|---|---|---|
| Trend Spotter (TM) | Hold | Bearish |
| Short Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 7 Day Average Directional Indicator | Sell | Weak | Strongest |
| 10 - 8 Day Moving Average Hilo Channel | Sell | Minimum | Weakest |
| 20 Day Moving Average vs Price | Sell | Weak | Strongest |
| 20 - 50 Day MACD Oscillator | Buy | Minimum | Strengthening |
| 20 Day Bollinger Bands | Hold | Bearish |
| Medium Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 40 Day Commodity Channel Index | Hold | Bearish | |
| 50 Day Moving Average vs Price | Sell | Minimum | Strongest |
| 20 - 100 Day MACD Oscillator | Sell | Weak | Strongest |
| 50 Day Parabolic Time/Price | Buy | Minimum | Weakening |
| Long Term Indicators | Signal | Strength | Direction |
|---|---|---|---|
| 60 Day Commodity Channel Index | Hold | Bearish | |
| 100 Day Moving Average vs Price | Sell | Weak | Strongest |
| 50 - 100 Day MACD Oscillator | Sell | Maximum | Strongest |


| AMBAC FINL GRP | -87.20 | 1.40 | |
| ALLSTATE CP | -42.20 | 25.44 | |
| PROGRESSIVE CP | -20.90 | 15.02 | |
| THE TRAVELERS C | -15.90 | 43.65 | |
| XL CAPITAL LTD | -88.20 | 5.03 |
