| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 12/01/08 | 37.37 | 38.30 | 35.08 | 35.15 | -3.23 | 721,800 | -8.42% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 37.10 | +0.27 | +0.77% | 642,840 |
| 20-Day | 36.87 | -6.41 | -15.42% | 817,085 |
| 50-Day | 38.02 | -9.88 | -21.94% | 934,326 |
| 100-Day | 38.83 | +7.32 | +26.30% | 917,780 |
| 200-Day | 37.09 | -4.58 | -11.53% | 761,938 |
| Year to Date | 36.81 | -0.79 | -2.20% | 756,677 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 44.43% | 65.46% | 61.33% | 3 |
| 14-Day | 46.76% | 50.88% | 45.06% | 3 |
| 20-Day | 31.28% | 43.25% | 40.88% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 44.20% | 55.57% | 76.14% | 2 |
| 14-Day | 45.25% | 53.24% | 70.01% | 2 |
| 20-Day | 45.81% | 68.72% | 67.07% | 0 |
| 50-Day | 47.73% | 75.50% | 71.59% | -1 |
| 100-Day | 48.54% | 59.37% | 63.51% | -2 |

| STAPLES INC. | -41.60 | 17.36 | |
| OFFICE DEPOT IN | -87.90 | 1.86 | |
| BED BATH & BEYO | -41.00 | 20.80 | |
| PETSMART INC. | -39.80 | 17.42 | |
| DICK'S SPORTING | -65.80 | 12.54 |
