| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| ENER | ENERGY CONVERSI | -3.10 | 27.98 | 1188230 | n/e | 0.32 | 1.76 | 0.00 | 5.44% | 11.65 |
| CVA | COVANTA HLD CP | -33.10 | 19.95 | 2783210 | 19.00 | 1.18 | 2.22 | 0.00 | 13.78% | 2.92 |
| GRH | GREENHUNTER ENE | -35.10 | 6.10 | 100490 | n/e | -2.32 | n/a | 0.00 | -209.86% | 313.95 |
| ORA | ORMAT TECHNOLOG | -41.40 | 30.10 | 1322760 | 26.00 | 1.09 | 1.71 | 0.69 | 6.72% | 6.62 |
| USU | USEC INC | -58.30 | 3.85 | 384950 | 11.00 | 0.31 | 1.92 | 0.00 | 3.70% | 0.36 |
| FSLR | FIRST SOLAR INC | -59.10 | 124.84 | 9380470 | 35.00 | 3.39 | n/a | 0.00 | 22.80% | 37.26 |
| HOKU | HOKU SCIENTIFIC | -59.40 | 3.19 | 60560 | n/e | -0.21 | 1.20 | 0.00 | -8.91% | 34.93 |
| OPTT | OCEAN POWER TEC | -62.90 | 6.06 | 57380 | n/e | -0.95 | n/a | 0.00 | -15.64% | 19.69 |
| APWR | A-POWER ENERGY | -63.00 | 4.30 | 128210 | n/e | 0.48 | n/a | 0.00 | n/e% | 1.00 |
| RSOL | REAL GOODS SOLA | -64.50 | 5.02 | 71600 | n/e | -0.04 | n/a | 0.00 | n/e% | 0.00 |
| FCEL | FUELCELL ENERGY | -66.70 | 4.36 | 236640 | n/e | -1.31 | 1.39 | 0.00 | -82.79% | 11.89 |
| LDK | LDK SOLAR CO AD | -67.40 | 15.48 | 1439880 | 5.00 | 2.95 | n/a | 0.00 | 37.60% | 7.30 |
| SOL | RENESOLA LTD | -69.00 | 3.47 | 202990 | 2.00 | 1.46 | n/a | 0.00 | 26.39% | 3.11 |
| SOLF | SOLARFUN POWER | -73.80 | 5.69 | 199850 | 5.00 | 0.91 | n/a | 0.00 | 15.60% | 2.52 |
| TSL | TRINA SOLAR LTD | -74.00 | 9.51 | 225480 | 2.00 | 2.98 | n/a | 0.00 | 20.13% | 2.95 |
| DSTI | DAYSTAR TECHNOL | -75.20 | 1.09 | 28690 | n/e | -1.02 | 1.77 | 0.00 | -42.19% | 1930.78 |
| AKNS | AKEENA SOLAR IN | -75.30 | 2.10 | 51880 | n/e | -0.71 | n/a | 0.00 | -65.04% | 6.11 |
| CSIQ | CANADIAN SOLAR | -75.80 | 5.56 | 173870 | 3.00 | 1.48 | n/a | 0.00 | 20.26% | 2.50 |
| CSUN | CHINA SUNERGY C | -76.60 | 3.54 | 132320 | 67.00 | -0.08 | n/a | 0.00 | 1.10% | 1.63 |
| SPWRA | SUNPOWER CORPOR | -77.60 | 34.73 | 2622450 | 26.00 | 0.81 | n/a | 0.00 | 10.77% | 8.69 |
| GPRE | GREEN PLAINS RE | -78.40 | 3.05 | 23860 | 3.00 | 1.58 | n/a | 0.00 | 8.60% | 2.21 |
| YGE | YINGLI GRN ENGY | -79.20 | 4.12 | 569890 | 5.00 | 0.81 | n/a | 0.00 | 17.83% | 4.86 |
| GU | GUSHAN ENV EGY | -79.30 | 2.16 | 140970 | 3.00 | 0.49 | n/a | 6.09 | 12.92% | 7.10 |
| NGBF | NEW GEN BIOFUEL | -79.60 | 1.17 | 20570 | n/e | -0.84 | n/a | 0.00 | -632.13% | 0.00 |
| ESLR | EVERGREEN SOLAR | -80.40 | 2.73 | 391950 | n/e | -0.25 | 2.18 | 0.00 | -4.20% | 14.09 |
| JASO | JA SOLAR HOLDIN | -82.60 | 3.52 | 594320 | 6.00 | 0.39 | n/a | 0.00 | 15.94% | 8.15 |
| ASTI | ASCENT SOLAR TE | -84.20 | 3.73 | 61560 | n/e | -0.62 | n/a | 0.00 | -11.96% | 141.79 |
| STP | SUNTECH POWER H | -84.70 | 8.54 | 1170650 | 5.00 | 1.32 | n/a | 0.00 | 24.27% | 4.91 |


| JA SOLAR HOLDIN | -82.60 | 3.52 | |
| SUNTECH POWER H | -84.70 | 8.54 | |
| FIRST SOLAR INC | -59.10 | 124.84 | |
| EVERGREEN SOLAR | -80.40 | 2.73 | |
| YINGLI GRN ENGY | -79.20 | 4.12 |
