| Date | Open | High | Low | Last | Change | Volume | % Change |
|---|---|---|---|---|---|---|---|
| 07/24/08 | 27.99 | 28.46 | 27.51 | 28.24 | unch | 1,284,943 | unch% |
| Period | Moving Average | Price Change | Percent Change | Average Volume |
|---|---|---|---|---|
| 5-Day | 28.12 | -2.37 | -7.74% | 2,012,948 |
| 20-Day | 29.69 | -9.85 | -25.86% | 1,635,097 |
| 50-Day | 37.88 | -14.77 | -34.34% | 1,742,913 |
| 100-Day | 37.33 | -4.38 | -13.43% | 1,644,000 |
| 200-Day | 41.38 | -25.14 | -47.10% | 1,570,328 |
| Year to Date | 37.22 | -25.56 | -47.51% | 1,497,606 |
| Period | Raw Stochastic | Stochastic %K | Stochastic %D | Average True Range |
|---|---|---|---|---|
| 9-Day | 21.96% | 25.40% | 32.03% | 2 |
| 14-Day | 21.96% | 24.69% | 28.11% | 3 |
| 20-Day | 17.36% | 17.13% | 19.19% | 3 |
| Period | Relative Strength | Percent R | Historic Volatility | MACD Oscillator |
|---|---|---|---|---|
| 9-Day | 40.03% | 78.04% | 97.52% | -1 |
| 14-Day | 39.41% | 78.04% | 85.45% | -1 |
| 20-Day | 40.10% | 82.64% | 89.23% | -2 |
| 50-Day | 44.24% | 93.21% | 86.97% | -10 |
| 100-Day | 46.86% | 91.46% | 88.31% | -9 |


| EVERGREEN SOLAR | -6.50 | 9.00 | |
| JA SOLAR HOLDIN | +4.30 | 15.51 | |
| SUNTECH POWER H | -31.50 | 35.25 | |
| CANADIAN SOLAR | +35.20 | 27.75 | |
| YINGLI GRN ENGY | -25.90 | 15.97 |
