| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/01/08 | 8.60 | 8.89 | 8.01 | 8.50 | -1.01 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Buy |
| 10 - 8 Day Moving Average Hilo Channel | Buy |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Hold |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Hold |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 8.50 | 7.59 | 8.47 | 9.35 |


| JA SOLAR HOLDIN | -82.60 | 3.52 | |
| SUNTECH POWER H | -84.70 | 8.54 | |
| FIRST SOLAR INC | -59.10 | 124.84 | |
| EVERGREEN SOLAR | -80.40 | 2.73 | |
| YINGLI GRN ENGY | -79.20 | 4.12 |
