| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| GB | GREATBATCH INC. | +37.00 | 25.77 | +1.37 | 18.10% | 3.08% | 39.75% | 27.13% | 34.64% |
| HEV | ENER1 INC | +10.80 | 8.13 | -0.12 | 4.23% | 15.81% | 29.67% | n/a% | n/a% |
| VIDE | VIDEO DISPLAY C | +1.70 | 7.97 | unch | -4.78% | -0.99% | 4.18% | 3.78% | 1.27% |
| AFP | UNITED CAPITAL | -24.80 | 20.22 | +0.39 | -12.47% | -19.28% | -11.20% | -17.47% | -19.60% |
| CLS | CELESTICA SUB V | -30.70 | 5.65 | +0.79 | 7.41% | -31.85% | -37.71% | -16.91% | n/a% |
| SPEC | SPECTRUM CONTRO | -33.00 | 5.25 | +0.38 | -17.97% | -34.38% | -42.56% | -40.74% | -64.91% |
| ULBI | ULTRALIFE BATTE | -37.50 | 9.40 | +0.55 | 2.84% | -14.93% | -27.24% | -29.96% | -29.06% |
| KYO | KYOCERA CP | -37.90 | 61.80 | +1.71 | -0.48% | -24.44% | -34.30% | -26.20% | -31.19% |
| WVCM | WAVECOM S.A. | -38.40 | 10.00 | -0.20 | 21.21% | 44.51% | -0.99% | -14.46% | -47.06% |
| SRSL | SRS LABS INC. | -38.50 | 3.98 | +0.10 | -23.46% | -32.43% | -43.30% | -5.69% | -34.54% |
| ROG | ROGERS CP | -40.10 | 28.31 | +1.96 | -8.20% | -28.18% | -27.93% | -14.06% | -36.72% |
| CRDN | CERADYNE INC. | -40.70 | 26.50 | +1.13 | 5.33% | -35.24% | -38.52% | -12.69% | -44.54% |
| BHE | BENCHMARK ELECT | -42.20 | 11.74 | +0.31 | -3.53% | -26.58% | -32.33% | -32.84% | -31.82% |
| NSYS | NORTECH SYSTEMS | -43.10 | 4.91 | -0.04 | 9.11% | -32.74% | -40.63% | -22.68% | -21.44% |
| VLNC | VALENCE TECHNOL | -43.40 | 1.82 | -0.08 | -23.53% | -47.55% | -55.50% | -44.85% | -21.55% |
| AVX | A V X CORP | -44.90 | 8.20 | +0.02 | -10.19% | -26.65% | -38.07% | -32.95% | -41.72% |
| SMCI | SUPER MICRO COM | -46.30 | 5.01 | -0.11 | -18.93% | -52.65% | -30.61% | -47.21% | -41.47% |
| MFLX | MULTI-FINELINE | -48.90 | 10.90 | +0.80 | -8.33% | -36.41% | -49.82% | -52.19% | -39.88% |
| CTS | C T S CP | -49.20 | 5.54 | +0.24 | -25.24% | -59.02% | -48.66% | -42.35% | -45.95% |
| AMSC | AMERICAN SUPERC | -49.30 | 13.27 | +0.77 | -14.00% | -44.10% | -61.77% | -45.68% | -48.18% |
| DDIC | DDI CORP. | -50.00 | 3.35 | unch | -18.29% | -42.83% | -42.74% | -33.93% | -42.24% |
| RSYS | RADISYS CORPORA | -51.00 | 5.99 | +0.92 | -17.72% | -45.40% | -39.13% | -37.01% | -60.57% |
| PKE | PARK ELECTROCHE | -52.10 | 16.76 | +0.28 | -23.58% | -40.36% | -42.23% | -30.11% | -43.85% |
| NJ | NIDEC CP [NIHON | -52.60 | 11.19 | -0.15 | -20.64% | -33.75% | -41.41% | -30.81% | -41.39% |
| CPII | CPI INTERNATION | -55.20 | 8.94 | +1.71 | -15.42% | -37.57% | -26.05% | -15.74% | -47.23% |
| XIDE | EXIDE TECHNOLOG | -56.50 | 4.09 | -0.01 | -11.85% | -63.22% | -75.81% | -64.80% | -40.20% |
| EDCI | ENTERTAINMENT D | -56.60 | 3.98 | +0.01 | -19.76% | -6.57% | -9.55% | -31.38% | -48.31% |
| TDK | T D K CP | -58.10 | 30.80 | -0.24 | -18.06% | -43.72% | -55.63% | -54.49% | -57.21% |
| CHP | C&D TECHNOLOGIE | -58.50 | 2.35 | +0.75 | -27.24% | -69.60% | -62.93% | -54.28% | -54.63% |
| NTE | NAM TAI ELECTRO | -61.50 | 5.14 | +0.35 | -28.31% | -46.35% | -56.11% | -43.76% | -51.78% |
| OSIS | OSI SYSTEMS INC | -61.70 | 12.56 | +0.09 | 5.99% | -45.34% | -50.26% | -40.78% | -50.75% |
| TEL | TYCO ELECTRONIC | -61.80 | 16.93 | +1.52 | -16.68% | -46.74% | -56.51% | -48.21% | -53.99% |
| IIN | INTRICON CORPOR | -62.20 | 5.02 | +0.02 | -5.28% | -6.17% | -36.46% | -20.70% | -62.11% |

| TYCO ELECTRONIC | -63.70 | 16.48 | |
| AU OPTRONICS CP | -72.30 | 6.04 | |
| JABIL CIRCUIT I | -59.70 | 6.58 | |
| VISHAY INTERTEC | -65.00 | 4.36 | |
| CELESTICA SUB V | -42.80 | 4.99 |
