| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| GB | GREATBATCH INC. | +30.60 | 24.89 | 557930 | 22.00 | 0.55 | 0.69 | 0.00 | 7.68% | 1.44 |
| HEV | ENER1 INC | +8.20 | 7.99 | 931190 | n/e | -0.31 | -0.34 | 0.00 | -238.25% | 2181.72 |
| VIDE | VIDEO DISPLAY C | +2.10 | 7.99 | 73930 | 42.00 | 0.19 | 0.15 | 0.00 | 5.82% | 0.81 |
| AFP | UNITED CAPITAL | -25.90 | 20.00 | 168220 | 397.00 | 0.05 | 0.73 | 0.00 | 0.80% | 2.69 |
| SPEC | SPECTRUM CONTRO | -33.00 | 5.07 | 62410 | 7.00 | 0.70 | 1.66 | 0.00 | 9.31% | 1.23 |
| WVCM | WAVECOM S.A. | -40.90 | 10.00 | 149990 | 57.00 | 0.12 | 0.30 | 0.00 | 2.67% | 0.58 |
| SRSL | SRS LABS INC. | -41.30 | 3.85 | 61240 | 65.00 | 0.06 | 1.22 | 0.00 | 2.33% | 6.82 |
| KYO | KYOCERA CP | -42.20 | 58.73 | 11404240 | 12.00 | 4.91 | 0.98 | 0.00 | 6.79% | 1.43 |
| CRDN | CERADYNE INC. | -42.50 | 25.92 | 666570 | 5.00 | 4.46 | 2.06 | 0.00 | 20.92% | 1.44 |
| CLS | CELESTICA SUB V | -42.90 | 4.90 | 969950 | 7.00 | 0.39 | 1.28 | 0.00 | 7.69% | 0.19 |
| VLNC | VALENCE TECHNOL | -44.30 | 1.80 | 228260 | n/e | -0.19 | 0.89 | 0.00 | n/e% | 19.87 |
| BHE | BENCHMARK ELECT | -45.90 | 11.21 | 744240 | 9.00 | 1.31 | 0.97 | 0.00 | 7.10% | 0.42 |
| AVX | A V X CORP | -45.90 | 8.09 | 1394880 | 11.00 | 0.77 | 1.21 | 1.96 | 7.16% | 1.25 |
| ROG | ROGERS CP | -46.20 | 26.25 | 474620 | 14.00 | 1.91 | 1.36 | 0.00 | 8.50% | 1.52 |
| SMCI | SUPER MICRO COM | -47.50 | 4.93 | 177410 | 7.00 | 0.69 | n/a | 0.00 | 18.24% | 0.53 |
| CTS | C T S CP | -50.60 | 5.43 | 178670 | 6.00 | 0.86 | 1.42 | 2.26 | 9.66% | 0.53 |
| DDIC | DDI CORP. | -52.10 | 3.25 | 66330 | 18.00 | 0.17 | 0.74 | 0.00 | 3.58% | 0.67 |
| NSYS | NORTECH SYSTEMS | -52.20 | 4.35 | 13560 | 6.00 | 0.80 | 0.89 | 0.00 | 10.33% | 0.18 |
| AMSC | AMERICAN SUPERC | -52.20 | 12.73 | 540960 | n/e | -0.47 | 2.22 | 0.00 | -5.45% | 10.94 |
| PKE | PARK ELECTROCHE | -53.70 | 16.38 | 337350 | 11.00 | 1.50 | 1.17 | 1.94 | 11.23% | 2.25 |
| MFLX | MULTI-FINELINE | -53.70 | 10.15 | 252240 | 5.00 | 1.59 | 1.02 | 0.00 | 17.74% | 0.64 |
| CPII | CPI INTERNATION | -54.50 | 9.03 | 118520 | 6.00 | 0.98 | n/a | 0.00 | 16.19% | 0.66 |
| RSYS | RADISYS CORPORA | -56.90 | 5.47 | 115920 | 72.00 | -0.52 | 1.45 | 0.00 | 0.75% | 0.71 |
| EDCI | ENTERTAINMENT D | -58.10 | 3.88 | 26580 | n/e | -2.45 | 0.98 | 0.00 | -11.75% | 0.09 |
| XIDE | EXIDE TECHNOLOG | -58.30 | 3.97 | 309250 | 4.00 | 0.77 | 1.31 | 0.00 | 15.68% | 0.31 |
| CHP | C&D TECHNOLOGIE | -58.50 | 2.38 | 41170 | n/e | -0.69 | 1.65 | 0.00 | -15.82% | 0.48 |
| NJ | NIDEC CP [NIHON | -59.30 | 10.10 | 6576630 | 5.00 | 2.49 | 1.03 | 1.19 | 15.43% | 1.51 |
| TDK | T D K CP | -63.20 | 28.18 | 4003230 | 9.00 | 3.57 | 1.53 | 1.89 | 6.51% | 0.91 |
| OSIS | OSI SYSTEMS INC | -63.30 | 12.20 | 222460 | 14.00 | 0.91 | 1.68 | 0.00 | 5.86% | 0.89 |
| SPA | SPARTON CP | -63.70 | 1.95 | 20110 | n/e | -1.54 | 0.81 | 0.00 | -21.25% | 0.16 |
| IIN | INTRICON CORPOR | -64.00 | 4.85 | 26630 | 18.00 | 0.28 | 1.30 | 0.00 | 7.94% | 0.67 |
| JBL | JABIL CIRCUIT I | -64.10 | 6.14 | 1291280 | 6.00 | 0.65 | 1.26 | 4.57 | 7.75% | 0.53 |
| PLXS | PLEXUS CORP. | -64.30 | 14.83 | 570230 | 7.00 | 1.91 | 1.05 | 0.00 | 16.53% | 0.06 |

| TYCO ELECTRONIC | -63.70 | 16.48 | |
| AU OPTRONICS CP | -72.30 | 6.04 | |
| JABIL CIRCUIT I | -59.70 | 6.58 | |
| VISHAY INTERTEC | -65.00 | 4.36 | |
| CELESTICA SUB V | -42.80 | 4.99 |
