| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| RAVN | RAVEN INDUSTRIE | -41.20 | 23.09 | -1.30 | -26.42% | -43.64% | -38.03% | -15.94% | -32.17% |
| CLS | CELESTICA SUB V | -42.90 | 4.90 | -0.75 | n/a% | -35.10% | -45.56% | -24.15% | -15.08% |
| BHE | BENCHMARK ELECT | -45.90 | 11.21 | -0.53 | -4.60% | -27.07% | -37.02% | -32.63% | -36.49% |
| DDIC | DDI CORP. | -52.10 | 3.25 | -0.10 | -19.75% | -44.35% | -43.87% | -35.52% | -43.97% |
| PKE | PARK ELECTROCHE | -53.70 | 16.38 | -0.38 | -20.79% | -40.22% | -44.70% | -32.17% | -47.06% |
| MFLX | MULTI-FINELINE | -53.70 | 10.15 | -0.75 | -8.64% | -37.27% | -55.33% | -51.90% | -46.01% |
| SPA | SPARTON CP | -63.70 | 1.95 | -0.05 | -14.85% | -46.13% | -57.97% | -57.79% | -64.55% |
| JBL | JABIL CIRCUIT I | -64.10 | 6.14 | -0.09 | -27.34% | -56.14% | -57.30% | -49.51% | -63.80% |
| PLXS | PLEXUS CORP. | -64.30 | 14.83 | -0.49 | -20.35% | -40.01% | -48.29% | -42.94% | -50.15% |
| TTMI | TTM TECHNOLOGIE | -71.60 | 4.38 | +0.29 | -29.35% | -59.26% | -71.37% | -59.85% | -62.53% |
| SGMA | SIGMATRON INTER | -79.20 | 2.67 | +0.37 | -23.28% | -61.25% | -56.59% | -63.17% | -74.81% |
| FLEX | FLEXTRONICS INT | -83.50 | 2.16 | -0.22 | -46.13% | -74.35% | -80.77% | -78.91% | -81.89% |

| TYCO ELECTRONIC | -63.70 | 16.48 | |
| AU OPTRONICS CP | -72.30 | 6.04 | |
| JABIL CIRCUIT I | -59.70 | 6.58 | |
| VISHAY INTERTEC | -65.00 | 4.36 | |
| CELESTICA SUB V | -42.80 | 4.99 |
