| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| CSLR | CONSULIER ENGR | +37.70 | 5.18 | 22240 | n/e | -0.20 | 0.63 | 0.00 | -31.88% | 9.39 |
| SPNS | SAPIENS INTL CP | +35.40 | 1.99 | 32530 | n/e | -0.12 | -1.04 | 0.00 | -11.75% | 0.62 |
| TSYS | TELECOMMUN SYS | +14.40 | 5.21 | 245000 | 19.00 | 0.47 | 2.58 | 0.00 | 25.67% | 1.13 |
| OPNT | OPNET TECH INC | +6.10 | 10.97 | 226160 | 368.00 | 0.03 | 1.22 | 0.00 | 0.62% | 1.86 |
| CAPA | CAPTARIS INC | +5.60 | 4.55 | 120620 | n/e | -0.32 | 0.93 | 0.00 | -9.64% | 1.16 |
| ILOG | ILOG ADR | -5.70 | 12.40 | 247690 | 645.00 | 0.02 | 0.37 | 0.00 | 0.59% | 1.20 |
| SY | SYBASE INC | -10.60 | 25.67 | 2081940 | 15.00 | 1.82 | 1.25 | 0.00 | 17.45% | 2.46 |
| ATVI | ACTIVISION INC | -11.50 | 11.56 | 7098730 | 20.00 | 0.59 | 1.42 | 0.00 | 20.20% | 2.95 |
| TYL | TYLER TECHNGIES | -14.30 | 13.13 | 508860 | 26.00 | 0.36 | 0.94 | 0.00 | 15.10% | 2.51 |
| SKIL | SKILLSOFT PLC | -14.30 | 8.38 | 1013730 | 28.00 | 0.55 | 0.55 | 0.00 | 16.86% | 3.81 |
| SMMX | SYMYX TECHNOLOG | -14.50 | 7.73 | 260480 | n/e | 0.38 | 1.15 | 0.00 | -4.70% | 1.93 |
| PHST | PHARSIGHT CORP | -14.60 | 5.20 | 48900 | 32.00 | 0.16 | 1.41 | 0.00 | 18.24% | 1.55 |
| MGIC | MAGIC SOFTWARE | -20.70 | 1.68 | 53100 | 21.00 | 0.38 | 1.59 | 0.00 | 4.41% | 0.88 |
| ITWO | I2 TECHNOLOGIES | -21.90 | 12.17 | 263700 | 25.00 | 3.51 | 2.20 | 0.00 | n/e% | 0.98 |
| ARBA | ARIBA INC | -21.90 | 10.13 | 942490 | n/e | -0.51 | 1.66 | 0.00 | -5.03% | 2.94 |
| SXCI | SXC HEALTH SOLU | -25.10 | 10.73 | 302890 | 21.00 | 0.60 | n/a | 0.00 | 9.05% | 3.24 |
| INTU | INTUIT INC | -25.50 | 25.05 | 8345290 | 19.00 | 1.42 | 0.80 | 0.00 | 23.60% | 0.21 |
| CPWR | COMPUWARE CORP | -27.50 | 6.23 | 2036610 | 12.00 | 0.62 | 1.77 | 0.00 | 19.48% | 1.94 |
| PVSW | PERVASIVE SOFTW | -28.30 | 3.49 | 75520 | 27.00 | 0.15 | 0.77 | 0.00 | 3.65% | 11.66 |
| PRLS | PEERLESS SYSTEM | -29.60 | 1.63 | 28370 | n/e | 1.35 | 0.01 | 0.00 | -35.80% | 1.22 |
| JCDA | JACADA LTD | -29.80 | 3.05 | 54420 | n/e | 1.10 | 0.82 | 0.00 | -11.30% | 5.39 |
| BBBB | BLACKBOARD INC. | -30.20 | 32.26 | 1005480 | 47.00 | 0.17 | 0.51 | 0.00 | 10.02% | 4.12 |
| ACCL | ACCELRYS INC | -30.70 | 4.92 | 120230 | 89.00 | -0.01 | 1.49 | 0.00 | 2.23% | 1.96 |
| ORCL | ORACLE CORP | -31.00 | 16.68 | 87134720 | 13.00 | 1.11 | 1.33 | 0.00 | 32.15% | 5.04 |
| IWOV | INTERWOVEN INC | -31.50 | 10.61 | 511140 | n/e | 0.52 | 1.81 | 0.00 | 7.66% | 2.52 |
| VOCS | VOCUS INC. | -31.90 | 23.01 | 415660 | 201.00 | 0.34 | n/a | 0.00 | 2.51% | 8.53 |
| MFE | MCAFEE INC | -32.60 | 28.44 | 4419120 | 19.00 | 0.94 | 1.75 | 0.00 | 13.80% | 4.20 |
| CNQR | CONCUR TECHNOLO | -33.20 | 28.16 | 1559450 | 67.00 | 0.35 | 0.93 | 0.00 | 7.66% | 11.07 |
| AMCS | AMICAS INC | -33.50 | 2.04 | 71190 | 100.00 | -0.02 | 0.97 | 0.00 | 0.77% | 2.28 |
| ARTG | ART TECH GROUP | -33.90 | 2.79 | 384570 | 298.00 | -0.01 | 1.58 | 0.00 | 1.67% | 3.44 |
| NATI | NATL INSTRUMENT | -34.00 | 24.06 | 1927440 | 21.00 | 1.36 | 1.48 | 1.80 | 14.67% | 3.05 |
| BMC | B M C SOFTWARE | -34.00 | 25.11 | 4788730 | 14.00 | 1.35 | 1.70 | 0.00 | 35.17% | 3.99 |
| SUMT | SUMTOTAL SYSTEM | -34.70 | 3.83 | 111520 | 35.00 | -0.11 | 0.91 | 0.00 | 2.85% | 1.16 |


| ACTIVISION INC | -11.50 | 11.56 | |
| ELECTRONIC ARTS | -61.20 | 27.99 | |
| MATTEL INC | -42.60 | 13.98 | |
| HASBRO INC | +0.00 | 30.00 | |
| TAKE-TWO INTERA | -53.90 | 12.84 |
