| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| USMO | USA MOBILITY IN | +10.50 | 11.39 | 292130 | n/e | -7.72 | 0.70 | 0.00 | -7.14% | 0.55 |
| TMX | TELEFONOS DE ME | -12.10 | 17.85 | 16455439 | n/e | 0.00 | 1.13 | 4.76 | n/e% | 1.63 |
| CHT | CHUNGHWA TELECO | -15.50 | 15.55 | 16954160 | 11.00 | 1.38 | 0.59 | 1.31 | 10.17% | 4.82 |
| CYCL | CENTENNIAL COMM | -19.80 | 7.85 | 831080 | 30.00 | 0.23 | 1.09 | 0.00 | n/e% | 0.30 |
| PTNR | PARTNER COMMUNI | -28.10 | 16.30 | 2390780 | 7.00 | 2.05 | 0.88 | 8.35 | 73.96% | 2.12 |
| PCS | METROPCS COMM I | -28.40 | 14.82 | 4765900 | 26.00 | 0.24 | 0.12 | 0.00 | 9.56% | 2.73 |
| CEL | CELLCOM ISRAEL | -31.60 | 22.38 | 2133400 | 8.00 | 2.68 | n/a | 14.66 | 180.82% | 1.83 |
| DT | DEUTSCHE TELE A | -31.90 | 14.48 | 55999072 | 46.00 | 0.20 | 0.75 | 9.41 | 4.70% | 0.87 |
| TNE | TELE NORTE LEST | -35.90 | 13.23 | 4792560 | 3.00 | 3.76 | 0.93 | 0.96 | 21.45% | 0.95 |
| PT | PORTUGAL TELECM | -38.80 | 7.74 | 7788000 | 8.00 | 0.78 | 1.01 | 9.83 | 83.30% | 1.49 |
| TU | TELUS CORP | -43.00 | 27.05 | 4035040 | 8.00 | 3.82 | 1.17 | 5.98 | 15.67% | 0.77 |
| TDS.S | TEL AND DATA SY | -45.80 | 30.00 | 0 | n/e | 0.00 | n/a | 0.00 | n/e% | 0.00 |
| SKM | TELECOM CO LTD | -46.40 | 16.33 | 9935260 | n/e | 1.69 | 1.17 | 0.00 | 12.97% | 1.37 |
| CHU | CHINA UNICOM [H | -47.60 | 12.08 | 14572790 | 25.00 | 0.44 | 1.00 | 2.68 | n/e% | 1.87 |
| CHL | CHINA MOBILE LI | -47.70 | 47.85 | 175242704 | n/e | 0.00 | 1.30 | 1.96 | n/e% | 6.45 |
| VOD | VODAFONE GRP PL | -50.30 | 19.01 | 93284528 | n/e | 0.00 | 0.89 | 7.84 | n/e% | 2.07 |
| VIV | VIVO PARTICIPAC | -51.70 | 11.74 | 3910380 | n/e | 0.04 | 1.84 | 0.00 | 0.66% | 1.37 |
| OTE | HELLENIC TELE A | -54.30 | 7.43 | 6852300 | 3.00 | 2.09 | 1.48 | 16.87 | 48.86% | 1.62 |
| USM | U S CELLULAR | -56.60 | 38.50 | 3128580 | 11.00 | 2.98 | 1.04 | 0.00 | 8.41% | 1.32 |
| TSU | TIM PARTICIPACO | -57.30 | 14.91 | 354890 | 77.00 | 0.00 | 1.36 | 5.41 | 0.99% | 0.12 |
| GOAM | GOAMERICA INC. | -58.00 | 4.19 | 38390 | n/e | -0.95 | 3.47 | 0.00 | -3.84% | 0.85 |
| MICC | MILLICOM INTERN | -62.40 | 38.26 | 3630510 | n/e | 4.08 | 2.17 | 0.00 | 36.48% | 3.71 |
| LEAP | LEAP WIRELESS I | -63.20 | 20.43 | 1224600 | n/e | -1.64 | 2.27 | 0.00 | -6.53% | 1.93 |
| MBT | MOBILE TELSYS O | -71.70 | 26.99 | 9818490 | 4.00 | 5.77 | 1.66 | 0.00 | 41.87% | 3.67 |
| NIHD | NII HOLDINGS IN | -75.20 | 17.72 | 2700590 | 6.00 | 2.78 | 2.05 | 0.00 | 21.28% | 2.36 |
| VIP | VIMPEL COMMUN | -75.30 | 8.92 | 8215220 | 5.00 | 1.68 | 2.11 | 5.87 | 29.03% | 4.28 |
| ICOG | ICO GLOBAL COMM | -77.30 | 1.13 | 234440 | n/e | -0.37 | n/a | 0.00 | n/e% | 0.00 |
| IPCS | IPCS INC. | -84.70 | 7.00 | 111070 | n/e | -0.81 | n/a | 0.00 | n/e% | 0.81 |

| WINDSTREAM CORP | -32.80 | 8.77 | |
| FRONTIER COMMUN | -26.10 | 8.64 | |
| CHINA UNICOM [H | -47.60 | 12.08 | |
| B C E INC | -60.40 | 17.53 | |
| CENTURYTEL INC | -38.50 | 26.65 |
