MICROTUNE INC. TUNE $ 1.93 Change: +0.01 +0.52% | Volume: 153,674
Sponsored by Click here!

Electronics - Semiconductors for Dec 3

Average Weighted Alpha is -59.54

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
TMTA TRANSMETA CORPO +38.20 17.95 212840 n/e 0.34 0.38 0.00 -573.23% 67.61
ADPT ADAPTEC INC. -12.70 3.01 327870 30.00 0.07 0.86 0.00 2.76% 2.42
EXAR EXAR CORPORATIO -13.80 6.64 266840 n/e -4.12 0.53 0.00 -1.71% 4.09
IXYS IXYS CORPORATIO -19.20 7.09 189390 10.00 0.74 1.31 1.97 9.75% 0.92
ZILG ZILOG INC. -20.20 2.72 47320 n/e -0.44 1.06 0.00 -0.10% 0.95
SSTI SILICON STORAGE -23.20 2.85 264510 n/e -0.26 0.81 0.00 -2.91% 0.75
WEDC WHITE ELECTRONI -24.00 3.68 80320 14.00 -0.16 0.71 0.00 5.38% 1.06
MCRL MICREL INCORPOR -24.50 6.62 452700 14.00 0.45 1.05 2.12 14.62% 2.51
CEVA CEVA INC. -25.20 8.10 135100 53.00 0.36 1.06 0.00 2.29% 5.32
ALTR ALTERA CORPORAT -26.50 15.46 4169070 13.00 1.10 1.11 1.43 43.01% 5.38
CRUS CIRRUS LOGIC IN -26.70 4.23 254050 16.00 0.02 1.05 0.00 7.94% 2.94
CVV CVD EQUIPMENT C -28.20 2.80 12820 39.00 0.07 1.04 0.00 2.75% 1.21
SIMG SILICON IMAGE I -31.50 3.93 267370 30.00 0.15 1.72 0.00 3.50% 1.52
XLNX XILINX INC. -32.30 16.77 4116760 10.00 1.28 1.30 3.73 25.02% 3.89
ACTL ACTEL CORPORATI -34.30 10.21 225950 58.00 -0.02 0.97 0.00 1.40% 1.92
NVEC NVE CORPORATION -34.90 23.26 98010 12.00 1.71 1.34 0.00 25.10% 7.22
SUPX SUPERTEX INC. -35.60 20.65 253130 15.00 1.28 1.38 0.00 10.63% 4.07
HITT HITTITE MICROWA -38.00 28.41 827630 16.00 1.72 0.97 0.00 23.04% 7.32
SMTC SEMTECH CORPORA -39.00 10.69 632330 14.00 0.74 1.50 0.00 12.70% 3.27
ATML ATMEL CORPORATI -41.10 2.95 1137830 17.00 0.00 1.39 0.00 7.60% 1.00
LLTC LINEAR TECHNOLO -42.80 20.02 4159640 10.00 1.79 1.27 4.48 n/e% 5.93
MSCC MICROSEMI CORPO -45.10 15.47 1456720 16.00 0.61 1.39 0.00 14.61% 1.18
CCMP CABOT MICROELEC -45.50 23.28 539010 14.00 1.64 0.86 0.00 9.03% 2.69
ARMH ARM HLDGS ADS -45.70 3.84 1681060 14.00 0.25 1.43 2.58 9.67% 4.35
TSM TAIWAN SEMICOND -46.80 6.54 33839988 9.00 0.74 0.94 5.94 25.67% 5.11
MCHP MICROCHIP TECHN -47.40 18.45 3124890 11.00 1.59 1.14 7.89 29.20% 5.88
NETL NETLOGIC MICROS -49.00 17.60 370250 22.00 -0.02 2.41 0.00 9.18% 5.76
BRCM BROADCOM CORPOR -49.00 15.51 7208260 17.00 0.86 1.70 0.00 11.66% 3.36
ADI ANALOG DEVICES -51.00 17.30 4676180 9.00 2.63 1.17 4.97 22.22% 0.03
POWI POWER INTEGRATI -51.90 17.55 501940 19.00 0.88 1.34 0.58 9.70% 4.52
CY CYPRESS SEMICON -52.10 3.96 499610 173.00 -0.10 1.95 0.00 0.49% 2.58
INTC INTEL CORPORATI -52.20 13.66 69858728 9.00 1.26 1.25 4.46 19.57% 3.27
CREE CREE INC. -52.20 15.61 1323150 37.00 0.30 1.37 0.00 3.18% 3.92
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

INTEL CORPORATI -49.90 13.80
MICRON TECHNOLO -69.10 2.74
ADV MICRO DEVIC -76.00 2.36
TEXAS INSTRUMEN -56.70 15.57
TAIWAN SEMICOND -38.50 7.15