| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/05/08 | 17.99 | 18.34 | 15.68 | 16.02 | unch |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Sell |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Buy |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 16.02 | 14.02 | 16.68 | 19.34 |


| KIMBERLY CLARK | -19.90 | 54.71 | |
| NEWELL RUBBERMA | -59.70 | 12.74 | |
| ENERGIZER HLDGS | -72.10 | 40.58 | |
| SCOTTS MIRACLE- | -17.20 | 29.17 | |
| TUPPERWARE BRAN | -68.20 | 16.02 |
