| Ticker Symbol: | TWC |
|---|---|
| Exchange: | NYSE |
| Contact Info: | One Time Warner Center New York NY 10019 212-364-8200 |
| CEO/President: | |
| Industry: | Cable TV / Standard Industry Code: |
| Description: | Time Warner Cable Inc. is the second-largest cable operator in the U.S. and an industry leader in developing and launching innovative video, data and voice services. They deliver their services to customers over technologically-advanced, well-clustered cable systems that pass approximately 26 million homes. |
| Shares Outstanding: | 976,540 (000) | Market Value: | 25,173,230 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 15.88% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 4160.00 ($Mil.) | Last Quarter Net Income: | 242.00 ($Mil.) |
| Last Quarter EPS: | 0.24 | P/E Ratio: | 24 |
| Most Recent Earnings: | 0.24 on 04/30/08 | Earnings Per Share: | 1.11 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |
