| Ticker Symbol: | TWLL |
|---|---|
| Exchange: | NASD |
| Contact Info: | 408 East Plumeria Drive San Jose CA 95134 408-435-3888 |
| CEO/President: | |
| Industry: | Electronics - Semiconductors / Standard Industry Code: 3674 |
| Description: | TECHWELL INC is a fabless semiconductor company that designs, markets and sells mixed signal integrated circuits for multiple video applications in the security surveillance automotive and consumer markets. Techwell designs application specific products that enable the conversion of analog video signals to digital form and perform advanced digital video processing to facilitate the display, storage and transport of video content. Headquartered in San Jose, CA, Techwell currently has operations in the U.S., Korea, Taiwan, China and Japan |
| Shares Outstanding: | 21,170 (000) | Market Value: | 113,330 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 61.83% | Number of Inst.Shareholders: | N/A% |
| Last Quarter Sales: | 18.52 ($Mil.) | Last Quarter Net Income: | 2.52 ($Mil.) |
| Last Quarter EPS: | 0.11 | P/E Ratio: | 11 |
| Most Recent Earnings: | 0.19 on 10/29/08 | Earnings Per Share: | 0.48 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| INTEL CORPORATI | -54.10 | 13.28 | |
| MICRON TECHNOLO | -78.40 | 2.09 | |
| ADV MICRO DEVIC | -79.20 | 2.03 | |
| TEXAS INSTRUMEN | -60.60 | 14.64 | |
| TAIWAN SEMICOND | -49.10 | 6.34 |
