| Date | Open | High | Low | Last | Change |
|---|---|---|---|---|---|
| 12/04/08 | 15.01 | 15.23 | 14.33 | 14.47 | -0.79 |
| Composite Indicator | |
|---|---|
| Trend Spotter (TM) | Sell |
| Short Term Indicators | |
|---|---|
| 7 Day Average Directional Indicator | Sell |
| 10 - 8 Day Moving Average Hilo Channel | Hold |
| 20 Day Moving Average vs Price | Sell |
| 20 - 50 Day MACD Oscillator | Sell |
| 20 Day Bollinger Bands | Hold |
| Midterm Term Indicators | |
|---|---|
| 40 Day Commodity Channel Index | Sell |
| 50 Day Moving Average vs Price | Sell |
| 20 - 100 Day MACD Oscillator | Sell |
| 50 Day Parabolic Time/Price | Sell |
| Long Term Indicators | |
|---|---|
| 60 Day Commodity Channel Index | Sell |
| 100 Day Moving Average vs Price | Sell |
| 50 - 100 Day MACD Oscillator | Sell |
| Price | Support | Pivot Point | Resistance |
|---|---|---|---|
| 14.47 | 13.78 | 14.68 | 15.58 |


| INTEL CORPORATI | -52.20 | 13.66 | |
| MICRON TECHNOLO | -78.40 | 1.99 | |
| ADV MICRO DEVIC | -76.60 | 2.20 | |
| TEXAS INSTRUMEN | -58.20 | 15.26 | |
| TAIWAN SEMICOND | -46.80 | 6.54 |
