| Ticker Symbol: | TYPE |
|---|---|
| Exchange: | NASD |
| Contact Info: | 500 Unicorn Park Drive Woburn MA 01801 781-970-6000 |
| CEO/President: | |
| Industry: | Computer - Software / Standard Industry Code: 7371 |
| Description: | Monotype Imaging is a global provider of text imaging solutions for manufacturers and developers of consumer electronics devices including laser printers, copiers, mobile phones, digital televisions, set-top boxes, digital cameras and software applications and operating systems. The company also provides printer drivers and color imaging technologies to OEMs. Monotype Imaging technologies are combined with access to more than nine thousand typefaces from the Monotype, Linotype and ITC typeface libraries home to some of the world\'s most widely used designs, including the Times New Roman, Helvetica and ITC Franklin Gothic typefaces. Fonts are licensed to creative and business professionals through custom font designs, direct sales or e-commerce portals. Monotype Imaging offers fonts and industry-standard solutions that support all of the world\'s major languages. |
| Shares Outstanding: | 34,400 (000) | Market Value: | 156,990 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 87.16% | Number of Inst.Shareholders: | 58.70% |
| Last Quarter Sales: | 27.31 ($Mil.) | Last Quarter Net Income: | 4.39 ($Mil.) |
| Last Quarter EPS: | 0.12 | P/E Ratio: | 11 |
| Most Recent Earnings: | 0.12 on 11/12/08 | Earnings Per Share: | 0.42 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |

| MICROSOFT CORPO | -47.40 | 19.11 | |
| ORACLE CORPORAT | -33.50 | 15.44 | |
| SYMANTEC CORPOR | -48.30 | 11.10 | |
| ADOBE SYSTEMS I | -61.20 | 20.44 | |
| CA INC | -48.70 | 15.07 |
