| Ticker Symbol: | UACL |
|---|---|
| Exchange: | NASD |
| Contact Info: | |
| CEO/President: | |
| Industry: | Transportation - Truck / Standard Industry Code: 4213 |
| Description: | Universal Truckload is a primarily non-asset based provider of transportation services to shippers throughout the United States and in the Canadian provinces of Ontario and Quebec. Their over-the-road trucking services include both flatbed and dry van operations and they provide rail-truck and steamship-truck intermodal support services. They also offer truck brokerage services, which allow them to supplement their capacity and provide their customers with transportation of freight not handled by their owner-operators. |
| Shares Outstanding: | 16,090 (000) | Market Value: | 278,490 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 60.83% | Number of Inst.Shareholders: | 62.57% |
| Last Quarter Sales: | 212.99 ($Mil.) | Last Quarter Net Income: | 5.41 ($Mil.) |
| Last Quarter EPS: | 0.34 | P/E Ratio: | 15 |
| Most Recent Earnings: | Earnings Per Share: | 1.07 | |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | Annual Dividend Yield: | 0% |


| J.B. HUNT TRANS | -16.00 | 26.09 | |
| YRC WORLDWIDE I | -77.80 | 4.84 | |
| WERNER ENTERPRI | -2.60 | 17.56 | |
| CON-WAY INC | -53.40 | 25.72 | |
| HEARTLAND EXPRE | -3.60 | 14.90 |
