| Mar 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 20481.00 | 20143.00 | 19340.00 | 17379.00 | 16391.00 | 13724.00 | 14286.00 |
| Depreciation & Amort ($Mil): | 925.00 | 925.00 | 888.00 | 873.00 | 874.00 | 938.00 | 970.00 |
| Operating Income ($Mil): | 806.00 | 1918.00 | 4802.00 | 3401.00 | 2445.00 | 420.00 | -1728.00 |
| Net Income ($Mil): | 18.00 | 403.00 | 22876.00 | -21176.00 | -1721.00 | -3212.00 | -3212.00 |
| Earnings Per Share ($): | -0.88 | 2.79 | -0.98 | -182.29 | N/C | N/C | N/C |
| Dividends ($): | 2.15 | N/C | N/C | N/C | N/C | N/C | N/C |
| Mar 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 5889.00 | 6095.00 | 6273.00 | 4259.00 | 3914.00 | 4024.00 | 3379.00 |
| Current Liabilities ($Mil): | 8263.00 | 7979.00 | 7945.00 | 5234.00 | 6461.00 | 6112.00 | 3991.00 |
| Long Term Debt ($Mil): | 6198.00 | 6415.00 | 7453.00 | 1298.00 | 154.00 | 0.00 | 700.00 |
| Shares Outstanding (000): | 118990 | 116280 | 110730 | 0 | 0 | 0 | 0 |
| Common Equity ($Mil): | 2240.00 | 2418.00 | 2148.00 | -25560.00 | -7680.00 | -5916.00 | -2483.00 |
| Mar 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 0.09 | 2.00 | 118.28 | -121.85 | -10.50 | -20.46 | -22.48 |
| Return on Equity (%): | -18.54 | 40300.00 | 2287600.00 | -2117600.00 | -172100.00 | -280800.00 | -321200.00 |
| Return on Assets (%): | -2 | 1.66 | 90.17 | -109.48 | -8.31 | -12.78 | -13.58 |
| P/E Ratio: | 0 | 14.32 | -31.98 | -0.10 | 0.00 | 0.00 | 0.00 |
| Price/Book: | 0 | 4645.39 | 3470.28 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt Equity: | 6198.00 | 6415.00 | 7453.00 | 1298.00 | 154.00 | 0.00 | 700.00 |
| Interest Coverage: | 0.00 | 2.05 | 30.73 | -42.67 | -2.84 | -4.33 | -4.43 |
| Book Value ($): | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Price/Sales: | 0.18 | 0.05 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Payout (%): | 1421.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


| A M R CP | -68.90 | 9.55 | |
| DELTA AIR LINES | -57.70 | 8.60 | |
| UAL CORP NEW | -79.40 | 9.35 | |
| CONTL AIRLINES | -67.50 | 14.80 | |
| US AIRWAYS GROU | -83.50 | 5.06 |
