| Ticker Symbol: | UAUA |
|---|---|
| Exchange: | NSDQ |
| Contact Info: | |
| CEO/President: | |
| Industry: | Transportation - Airline / Standard Industry Code: 4512 |
| Description: | United Airlines organization is committed to continuous improvements in costs, revenues and operations to sustain and enhance a competitive margin. To achieve this goal, the company is investing in its employees and ensuring accountability to create a high-performing organization. The company\'s portfolio of products of |
| Shares Outstanding: | 125,760 (000) | Market Value: | 485,430 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 90.74% | Number of Inst.Shareholders: | 1.30% |
| Last Quarter Sales: | N/C ($Mil.) | Last Quarter Net Income: | N/C ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | -4.45 on 04/22/08 | Earnings Per Share: | -2.71 |
| Most Recent Split: | Annual Dividend Rate: | 0 | |
| Most Recent Dividend: | 2.150 on 01/07/08 | Annual Dividend Yield: | 0% |


| A M R CP | -78.90 | 5.49 | |
| DELTA AIR LINES | -70.90 | 5.84 | |
| UAL CORP NEW | -82.80 | 4.75 | |
| US AIRWAYS GROU | -87.50 | 2.70 | |
| SOUTHWEST AIRLI | -4.20 | 13.95 |
