| Ticker Symbol: | UBOH |
|---|---|
| Exchange: | NASD |
| Contact Info: | 100 S. High Street Columbus Grove OH 45830 419-659-2141 |
| CEO/President: | Daniel W. Schutt |
| Industry: | Banks - Midwest / Standard Industry Code: 6021 |
| Description: | United Bancshares Inc. is a bank holding company. Through its subsidiaries, The Union Bank Company, Columbus Grove, Ohio, The Bank of Leipsic Company, Leipsic, Ohio, and Citizens Bank of Delphos, Delphos, Ohio, the Corporation is engaged in the business of commercial banking. |
| Shares Outstanding: | 3,440 (000) | Market Value: | 36,730 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 68.58% | Number of Inst.Shareholders: | 5.26% |
| Last Quarter Sales: | 9.73 ($Mil.) | Last Quarter Net Income: | 1.13 ($Mil.) |
| Last Quarter EPS: | 0.33 | P/E Ratio: | 7 |
| Most Recent Earnings: | Earnings Per Share: | 1.22 | |
| Most Recent Split: | Annual Dividend Rate: | .6 | |
| Most Recent Dividend: | 0.150 on 11/25/08 | Annual Dividend Yield: | 5.62% |

| HUNTINGTON BANC | -60.10 | 7.02 | |
| NEW M&I CORPORA | -67.60 | 13.16 | |
| NORTHERN TRUST | -54.30 | 42.62 | |
| T C F FINANCIAL | -41.10 | 14.39 | |
| CITIZENS REPUBL | -85.20 | 1.97 |
