| Ticker Symbol: | UBS |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Bahnhof Strasse 45 Zurich 8098 41 44 239 91 11 |
| CEO/President: | |
| Industry: | Banks - Foreign / Standard Industry Code: 6021 |
| Description: | UBS AG is one of the world\'s leading financial firms, combining financial strength with a reputation for innovation and a global culture that embraces change. UBS is the world\'s largest wealth manager, a premier investment banking and securities firm, and one of the largest global asset managers. In Switzerland, UBS is the market leader in retail and commercial banking. |
| Shares Outstanding: | 2,070,720 (000) | Market Value: | 34,546,740 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 25.14% | Number of Inst.Shareholders: | 1.00% |
| Last Quarter Sales: | 20916.00 ($Mil.) | Last Quarter Net Income: | 264.00 ($Mil.) |
| Last Quarter EPS: | -0.49 | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | -10.71 | |
| Most Recent Split: | 2-1 on 07/10/06 | Annual Dividend Rate: | 0 |
| Most Recent Dividend: | 2.516 on 04/20/06 | Annual Dividend Yield: | 0% |


| BANCO BRADESCO | -67.30 | 9.50 | |
| BANCO ITAU HLDG | -60.10 | 10.77 | |
| ICICI BK LTD AD | -76.50 | 13.99 | |
| BANCO SANTANDER | -66.70 | 7.79 | |
| UBS AG | -81.60 | 11.79 |
