| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| YAVY | YADKIN VALLEY F | +19.40 | 17.30 | 187940 | 14.00 | 1.20 | 0.68 | 3.19 | 9.13% | 1.67 |
| PGC | PEAPACK GLADSTO | +18.70 | 29.04 | 252170 | 19.00 | 1.60 | 0.65 | 2.10 | 12.75% | 2.84 |
| BLX | BANCO LATIN AME | +13.50 | 18.66 | 497810 | 9.00 | 2.14 | 1.30 | 4.84 | 11.70% | 1.28 |
| BAP | CREDICORP LTD | +11.70 | 71.15 | 5746780 | 13.00 | 5.46 | 1.08 | 2.08 | 28.07% | 3.87 |
| CIB | BANCOLOMBIA SA | +1.70 | 33.21 | 6186640 | n/e | 1.69 | 1.51 | 3.83 | n/e% | 2.01 |
| HDB | HDFC BANK LTD | -4.30 | 90.42 | 11216180 | 84.00 | 0.83 | 2.74 | 0.60 | 14.62% | 3.68 |
| RY | ROYAL BANK OF C | -7.10 | 45.66 | 61117380 | 12.00 | 3.69 | 1.02 | 4.29 | 21.20% | 1.64 |
| UBB | UNIBANCO BRASIL | -7.40 | 108.66 | 32706800 | 54.00 | 2.14 | 2.11 | 0.00 | 27.25% | 4.15 |
| BCH | BANCO DE CHILE | -11.40 | 42.73 | 5850320 | n/e | 3.21 | 0.78 | 8.28 | 23.91% | 1.98 |
| STD | BANCO SANTANDER | -13.20 | 16.18 | 106630704 | 7.00 | 1.97 | 1.52 | 4.82 | 21.78% | 3.58 |
| WBK | WESTPAC BANKING | -13.60 | 95.55 | 37687212 | n/e | 0.00 | 1.18 | 6.34 | n/e% | 2.06 |
| TD | TORONTO DOMINIO | -18.60 | 57.42 | 46544672 | 11.00 | 5.05 | 1.30 | 4.00 | 17.02% | 2.09 |
| BCA | CORPBANCA REG S | -18.80 | 26.67 | 1225310 | n/e | 2.26 | 1.17 | 8.97 | 11.17% | 1.35 |
| BMO | BANK OF MONTREA | -19.70 | 45.03 | 21911490 | 9.00 | 3.82 | 1.13 | 6.32 | 15.92% | 1.38 |
| BMA | BANCO MACRO SA | -23.70 | 19.67 | 1375020 | 7.00 | 2.70 | n/a | 3.84 | 20.48% | 1.69 |
| SNBC | SUN BANCORP INC | -24.30 | 11.87 | 263340 | 17.00 | 0.69 | 1.06 | 0.00 | 4.61% | 1.25 |
| MTU | MITSUBISHI UFJ | -26.40 | 7.29 | 76472896 | n/e | 0.18 | 0.86 | 0.00 | n/e% | 1.76 |
| DRL | DORAL FINANCIAL | -27.30 | 14.51 | 772710 | n/e | -2.70 | 0.97 | 0.00 | -14.09% | 1.58 |
| NBG | NATL BK GREECE | -30.60 | 8.67 | 20831540 | n/e | 0.00 | 1.82 | 4.58 | 14.33% | 2.39 |
| BBV | BANCO BILBAO AR | -30.70 | 16.25 | 63827912 | n/e | 0.72 | 1.46 | 5.48 | 26.16% | 2.65 |
| CM | CANADIAN IMP BK | -30.80 | 58.79 | 22687940 | 8.00 | -3.14 | 1.68 | 5.88 | 24.62% | 1.53 |
| BFR | BBVA BANCO FRAN | -33.60 | 5.62 | 917580 | n/e | 0.00 | 1.37 | 4.74 | 13.26% | 1.19 |
| IBN | ICICI BK LTD AD | -36.00 | 31.71 | 17942160 | 25.00 | 1.29 | 3.10 | 1.57 | 13.62% | 4.20 |
| KB | KOOKMIN BK ADS | -36.70 | 50.99 | 16230290 | n/e | 3.52 | 1.49 | 0.00 | n/e% | 0.50 |
| SSBI | SUMMIT STATE BA | -37.40 | 6.19 | 29760 | 13.00 | 0.37 | n/a | 5.76 | 4.27% | 1.53 |
| QCC | QUEST CAP CORP | -37.60 | 1.64 | 245140 | 34.00 | 0.05 | n/a | 10.85 | 2.95% | 6.31 |
| GGAL | GRUPO FIN GALIC | -43.70 | 4.62 | 618220 | 9.00 | 0.34 | 1.44 | 0.00 | 7.62% | 0.77 |
| BCS | BARCLAYS PLC AD | -49.40 | 23.47 | 41916288 | n/e | 0.00 | 1.07 | 10.29 | n/e% | 0.67 |
| WF | WOORI FINANCE A | -51.00 | 36.05 | 9040810 | n/e | 1.27 | 1.39 | 0.00 | 14.23% | 0.96 |
| AIB | ALLIED IRISH PL | -54.10 | 23.49 | 11932400 | n/e | 0.00 | 1.20 | 9.46 | n/e% | 1.23 |
| RBS | ROYAL BANK ADS | -57.10 | 4.10 | 4338390 | n/e | 0.00 | n/a | 25.71 | n/e% | 0.11 |
| EUBK | EUROBANCSHARES | -69.00 | 3.16 | 70200 | n/e | -0.20 | 1.66 | 0.00 | -0.35% | 0.57 |


| BANCO BRADESCO | -1.90 | 17.50 | |
| BANCO ITAU HLDG | -2.80 | 17.78 | |
| UBS AG [NEW] | -61.30 | 20.80 | |
| ICICI BK LTD AD | -36.00 | 31.71 | |
| MITSUBISHI UFJ | -26.40 | 7.29 |
