| Symbol | Company Name | Weighted Alpha | Last | Change | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month |
|---|---|---|---|---|---|---|---|---|---|
| RKT | ROCK-TENN CO CL | +18.30 | 33.13 | +1.02 | 0.88% | -14.66% | -6.28% | 23.99% | 30.64% |
| WPP | WAUSAU PAPER CO | +8.10 | 9.97 | +0.20 | 9.80% | 11.21% | 10.17% | 31.27% | 17.02% |
| TIS | ORCHIDS PAPER P | -4.20 | 7.43 | +0.14 | 1.09% | 1.78% | -6.54% | -3.13% | -7.82% |
| GLT | GLATFELTER | -42.70 | 9.06 | +0.19 | -14.85% | -35.88% | -40.86% | -31.21% | -39.44% |
| KPPC | KAPSTONE PAPER | -52.00 | 4.03 | -0.11 | -19.56% | -45.39% | -43.16% | -37.03% | -44.41% |
| AIP | HADERA PAPER LT | -52.90 | 36.35 | -1.65 | -21.66% | -40.70% | -53.10% | -43.64% | -42.48% |
| NSHA | NASHUA CORPORAT | -61.60 | 4.10 | +0.33 | -34.40% | -57.95% | -51.82% | -66.67% | -65.22% |
| IP | INTL PAPER | -69.70 | 11.89 | +0.24 | -31.03% | -57.43% | -54.53% | -62.48% | -62.35% |
| UFS | DOMTAR CORP NEW | -74.50 | 1.54 | +0.10 | -34.75% | -71.95% | -76.67% | -76.49% | -80.21% |
| SPP | SAPPI LTD ADS | -76.00 | 4.40 | -0.17 | -31.36% | -56.09% | -70.71% | -63.39% | -67.38% |
| NP | NEENAH PAPER IN | -78.80 | 7.17 | +0.20 | -24.76% | -65.23% | -66.59% | -72.42% | -74.01% |
| BKI | BUCKEYE TECH IN | -79.40 | 3.96 | +0.14 | -22.66% | -58.58% | -62.07% | -64.00% | -71.33% |
| MERC | MERCER INTERNAT | -80.40 | 2.07 | -0.14 | -22.47% | -67.55% | -74.51% | -72.73% | -72.83% |
| TIN | TEMPLE INLAND I | -82.00 | 3.16 | +0.07 | -42.44% | -82.96% | -77.12% | -75.67% | -90.57% |
| VCP | VOTORANTIM CELU | -85.70 | 5.18 | -0.04 | -52.82% | -74.74% | -84.46% | -84.54% | -84.16% |
| ARA | ARACRUZ CELULOS | -86.10 | 7.24 | -0.19 | -49.23% | -86.31% | -91.67% | -89.92% | -90.24% |
| VRS | VERSO PAPER COR | -88.90 | 1.23 | +0.05 | -13.38% | -75.74% | -87.31% | n/a% | n/a% |


| INTL PAPER | -70.60 | 11.65 | |
| DOMTAR CORP NEW | -76.70 | 1.44 | |
| TEMPLE INLAND I | -82.50 | 3.09 | |
| VOTORANTIM CELU | -85.50 | 5.22 | |
| ARACRUZ CELULOS | -85.50 | 7.43 |
