| Ticker Symbol: | UG |
|---|---|
| Exchange: | AMEX |
| Contact Info: | 230 Marcus Blvd. Hauppauge NY 11788 631-273-0900 |
| CEO/President: | Alfred R. Globus Dr. |
| Industry: | Medical Products / Standard Industry Code: 2844 |
| Description: | UNITED GUARDIAN conducts research, product development, manufacturing and marketing of pharmaceuticals, cosmetics, health care products, medical devices, and proprietary industrial products. They also distributes a line of over 3,000 fine organic chemicals, research chemicals, test solutions, indicators, dyes and reagents. |
| Shares Outstanding: | 4,950 (000) | Market Value: | 44,760 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | N/A% | Number of Inst.Shareholders: | 43.80% |
| Last Quarter Sales: | 3.49 ($Mil.) | Last Quarter Net Income: | 0.91 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 0 |
| Most Recent Earnings: | Earnings Per Share: | 0.00 | |
| Most Recent Split: | Annual Dividend Rate: | .54 | |
| Most Recent Dividend: | 0.270 on 05/29/08 | Annual Dividend Yield: | 5.97% |

| BOSTON SCIENTIF | -51.90 | 6.17 | |
| MEDTRONIC INC | -49.00 | 30.52 | |
| BAXTER INTL INC | -17.90 | 52.90 | |
| ST. JUDE MEDICA | -37.60 | 28.03 | |
| STRYKER CP | -53.90 | 38.92 |
