| Symbol | Company Name | Weighted Alpha | Last | Market Cap | P/E Ratio | E.P.S. | Beta | Annual Div Yld | R.O.E. | Price Sales |
|---|---|---|---|---|---|---|---|---|---|---|
| LPNT | LIFEPOINT HOSPI | -45.80 | 19.44 | 994830 | 8.00 | 2.08 | 1.10 | 0.00 | 8.78% | 0.66 |
| UHS | UNIVERSAL HLTH | -46.50 | 34.20 | 1793910 | 9.00 | 3.75 | 0.93 | 0.90 | 12.61% | 0.65 |
| MDTH | MEDCATH CORPORA | -50.30 | 8.72 | 156200 | 9.00 | 1.07 | 1.92 | 0.00 | 4.71% | 1.59 |
| CYH | COMMUNITY HEALT | -52.50 | 12.97 | 1193820 | 6.00 | 0.72 | 1.36 | 0.00 | 10.95% | 0.46 |
| THC | TENET HLTHCRE C | -64.80 | 1.32 | 572600 | n/e | -0.03 | 1.31 | 0.00 | -103.59% | 0.29 |
| SSY | SUNLINK HEALTH | -76.10 | 1.31 | 10560 | 9.00 | 0.09 | 0.63 | 0.00 | 2.79% | 0.19 |
| HMA | HLTH MGMT ASSOC | -77.80 | 1.53 | 309920 | 3.00 | 0.67 | 2.16 | 0.00 | 54.74% | 0.33 |


| TENET HLTHCRE C | -64.80 | 1.32 | |
| HLTH MGMT ASSOC | -77.80 | 1.53 | |
| STERICYCLE INC. | -16.70 | 51.22 | |
| COMMUNITY HEALT | -52.50 | 12.97 | |
| LIFEPOINT HOSPI | -45.80 | 19.44 |
