| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 28.58 | 27.96 | 32.50 | 33.33 | 31.77 | 28.31 | 28.42 |
| Depreciation & Amort ($Mil): | 5.20 | 5.20 | 5.75 | 5.82 | 5.31 | 4.53 | 4.43 |
| Operating Income ($Mil): | 22.36 | 22.05 | 24.53 | 25.25 | 25.27 | 23.47 | 23.75 |
| Net Income ($Mil): | 16.51 | 22.19 | 34.69 | 25.42 | 23.67 | 21.62 | 21.62 |
| Earnings Per Share ($): | 1.38 | 1.87 | 2.92 | 2.15 | 2.00 | 2.07 | 1.84 |
| Dividends ($): | 2.32 | 2.30 | 2.26 | 2.17 | 2.00 | 1.96 | 1.92 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 4.17 | 2.83 | 2.63 | 6.90 | 5.10 | 1.82 | 1.83 |
| Current Liabilities ($Mil): | 38.23 | 18.79 | 16.54 | 12.93 | 22.31 | 39.37 | 32.53 |
| Long Term Debt ($Mil): | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shares Outstanding (000): | 11850 | 11840 | 11790 | 11770 | 11750 | 11730 | 11690 |
| Common Equity ($Mil): | 152.63 | 160.30 | 164.19 | 155.45 | 154.05 | 152.19 | 148.86 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 57.77 | 79.36 | 106.74 | 76.27 | 74.50 | 86.26 | 76.07 |
| Return on Equity (%): | 11.02 | 13.84 | 21.13 | 16.35 | 15.37 | 16.05 | 14.52 |
| Return on Assets (%): | 8 | 11.11 | 17.87 | 12.91 | 11.57 | 12.57 | 11.68 |
| P/E Ratio: | 12 | 17.35 | 10.08 | 11.92 | 10.19 | 7.57 | 0.00 |
| Price/Book: | 2 | 2.40 | 2.11 | 1.94 | 1.56 | 1.21 | 0.00 |
| Debt Equity: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Interest Coverage: | 7.46 | 12.30 | 16.21 | 8.73 | 7.48 | 10.81 | 10.01 |
| Book Value ($): | 12.88 | 13.54 | 13.93 | 13.21 | 13.11 | 12.97 | 12.73 |
| Price/Sales: | 14.10 | 12.44 | 10.68 | 9.05 | 7.54 | 6.49 | 0.00 |
| Dividend Payout (%): | 167.23 | 122.71 | 76.79 | 100.71 | 99.28 | 94.14 | 103.84 |

| HOST HOTELS & R | -76.80 | 6.71 | |
| PROLOGIS SBI | -90.20 | 3.20 | |
| KIMCO REALTY CP | -65.40 | 13.93 | |
| SIMON PPTY GRP | -60.60 | 44.67 | |
| EQUITY RESIDENT | -33.70 | 28.67 |
