| Ticker Symbol: | UHT |
|---|---|
| Exchange: | NYSE |
| Contact Info: | Universal Corporate Center King Of Prussia PA 19406-0958 610 265-0688 |
| CEO/President: | Alan B. Miller |
| Industry: | REIT - Equity Trusts / Standard Industry Code: 6798 |
| Description: | Universal Health Realty Income Trust, a real estate investment trust, invests in healthcare and human service-related facilitiesincluding acute care hospitals, behavioral healthcare facilities, rehabilitation hospitals, sub-acute care facilities, surgery centers,childcare centers and medical office buildings.(PR) |
| Shares Outstanding: | 11,850 (000) | Market Value: | 359,570 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 57.98% | Number of Inst.Shareholders: | 1.60% |
| Last Quarter Sales: | 7.43 ($Mil.) | Last Quarter Net Income: | 4.21 ($Mil.) |
| Last Quarter EPS: | 0.35 | P/E Ratio: | 12 |
| Most Recent Earnings: | Earnings Per Share: | 1.38 | |
| Most Recent Split: | Annual Dividend Rate: | 2.34 | |
| Most Recent Dividend: | 0.585 on 09/11/08 | Annual Dividend Yield: | 7.72% |

| HOST HOTELS & R | -76.80 | 6.71 | |
| PROLOGIS SBI | -90.20 | 3.20 | |
| KIMCO REALTY CP | -65.40 | 13.93 | |
| SIMON PPTY GRP | -60.60 | 44.67 | |
| EQUITY RESIDENT | -33.70 | 28.67 |
