| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Total Revenues ($Mil): | 952.29 | 981.99 | 845.95 | 1213.09 | 1101.28 | 963.67 | 1131.02 |
| Depreciation & Amort ($Mil): | 71.00 | 71.00 | 51.31 | 48.82 | 46.67 | 59.47 | 80.32 |
| Operating Income ($Mil): | 240.07 | 213.29 | 149.17 | 145.33 | 156.07 | 171.19 | 217.45 |
| Net Income ($Mil): | 47.99 | 44.69 | -65.16 | 31.25 | 86.94 | 43.94 | 43.94 |
| Earnings Per Share ($): | 1.89 | 1.77 | -2.63 | 1.28 | 3.61 | 0.98 | 1.85 |
| Dividends ($): | 1.72 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 | 1.73 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Current Assets ($Mil): | 253.41 | 247.90 | 295.43 | 339.79 | 258.07 | 314.33 | 312.15 |
| Current Liabilities ($Mil): | 395.96 | 290.95 | 229.85 | 235.19 | 197.62 | 305.07 | 396.77 |
| Long Term Debt ($Mil): | 475.03 | 479.31 | 408.60 | 490.72 | 491.17 | 505.93 | 409.84 |
| Shares Outstanding (000): | 25250 | 25160 | 24690 | 24520 | 24260 | 24110 | 24100 |
| Common Equity ($Mil): | 475.17 | 464.29 | 460.58 | 544.57 | 548.39 | 492.77 | 482.35 |
| Sep 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|
| Profit Margin (%): | 5.04 | 4.55 | -7.70 | 2.58 | 7.89 | 2.42 | 3.88 |
| Return on Equity (%): | 10.34 | 9.63 | -14.15 | 5.74 | 15.85 | 4.72 | 9.11 |
| Return on Assets (%): | 3 | 2.52 | -3.99 | 1.74 | 4.86 | 1.24 | 2.47 |
| P/E Ratio: | 15 | 18.19 | -11.70 | 19.37 | 5.93 | 13.43 | 0.00 |
| Price/Book: | 2 | 1.74 | 1.65 | 1.12 | 0.95 | 0.64 | 0.00 |
| Debt Equity: | 1.00 | 1.03 | 0.89 | 0.90 | 0.90 | 1.03 | 0.85 |
| Interest Coverage: | 5.37 | 4.08 | 4.70 | 3.57 | 4.24 | 3.15 | 3.04 |
| Book Value ($): | 18.82 | 18.45 | 18.65 | 22.21 | 22.60 | 20.44 | 20.01 |
| Price/Sales: | 0.80 | 0.74 | 0.90 | 0.50 | 0.47 | 0.33 | 0.00 |
| Dividend Payout (%): | 90.73 | 97.29 | -65.47 | 135.58 | 48.22 | 178.95 | 94.79 |

| DUKE ENERGY CP | -26.60 | 14.74 | |
| AES CORPORATION | -72.10 | 6.91 | |
| DYNEGY INC CL A | -84.90 | 2.05 | |
| SOUTHERN CO | -4.50 | 35.17 | |
| RELIANT ENERGY | -78.80 | 4.94 |
