| Ticker Symbol: | UIL |
|---|---|
| Exchange: | NYSE |
| Contact Info: | 157 Church Street New Haven CT 06506 203-499-2000 |
| CEO/President: | James P. Torgerson |
| Industry: | Utility - Electric Power / Standard Industry Code: 4911 |
| Description: | UIL Holdings Corporation is the holding company for The United Illuminating Company and United Resources. United Illuminating Company is aNew Haven-based regional distribution utility that provides electricity and energy-related services to customers in municipalities in the Greater New Haven and Greater Bridgeport areas.(PR) |
| Shares Outstanding: | 25,250 (000) | Market Value: | 740,570 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 73.02% | Number of Inst.Shareholders: | 5.00% |
| Last Quarter Sales: | 278.71 ($Mil.) | Last Quarter Net Income: | 21.53 ($Mil.) |
| Last Quarter EPS: | 0.85 | P/E Ratio: | 15 |
| Most Recent Earnings: | Earnings Per Share: | 1.89 | |
| Most Recent Split: | 5-3 on 07/05/06 | Annual Dividend Rate: | 1.73 |
| Most Recent Dividend: | 0.432 on 09/10/08 | Annual Dividend Yield: | 5.89% |

| DUKE ENERGY CP | -26.60 | 14.74 | |
| AES CORPORATION | -72.10 | 6.91 | |
| DYNEGY INC CL A | -84.90 | 2.05 | |
| SOUTHERN CO | -4.50 | 35.17 | |
| RELIANT ENERGY | -78.80 | 4.94 |
