| Symbol | Company Name | Weighted Alpha | Last | Rel Str | His Vol | Avg Vol | YTD Percent | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| NST | NSTAR | +4.60 | 34.92 | 54.73% | 73.68% | 773830 | 0.29% | 39.65 | 25.67 |
| SO | SOUTHERN CO | -3.50 | 35.43 | 50.88% | 33.33% | 7283670 | -4.47% | 39.58 | 29.40 |
| HE | HAWAIIAN ELEC I | -5.20 | 22.71 | 34.73% | 67.56% | 998755 | 5.48% | 29.44 | 19.71 |
| CNP | CENTERPOINT ENE | -9.30 | 12.53 | 54.49% | 55.28% | 5015660 | -23.59% | 17.72 | 8.30 |
| IDA | IDACORP INC HLD | -16.90 | 28.43 | 50.56% | 65.24% | 764290 | -16.43% | 35.52 | 21.58 |
| PGN | PROGRESS ENERGY | -17.90 | 38.56 | 49.27% | 51.95% | 1951900 | -16.12% | 47.79 | 32.60 |
| PSD | PUGET ENERGY HO | -18.60 | 22.84 | 39.47% | 43.86% | 1252175 | -13.58% | 28.11 | 19.03 |
| EOC | EMPRESA NATL EL | -19.20 | 32.96 | 42.20% | 81.10% | 330475 | -10.37% | 55.45 | 28.75 |
| UNS | UNISOURCE ENERG | -19.90 | 25.75 | 49.21% | 80.44% | 416960 | -16.48% | 34.25 | 20.87 |
| UIL | UIL HLDGS CP | -20.70 | 28.03 | 42.24% | 65.71% | 171605 | -21.38% | 36.51 | 25.14 |
| CNL | CLECO CP[HLDG C | -22.70 | 21.26 | 46.04% | 73.61% | 543215 | -20.97% | 27.86 | 17.09 |
| CPL | CPFL ENERGIA SA | -24.00 | 42.00 | 48.46% | 90.25% | 167395 | -18.77% | 75.65 | 34.99 |
| FE | FIRSTENERGY CP | -24.10 | 53.85 | 47.64% | 65.73% | 2592405 | -23.22% | 82.90 | 40.65 |
| ENI | ENERSIS S A | -25.90 | 12.55 | 43.93% | 74.31% | 832920 | -19.75% | 20.23 | 10.12 |
| NU | NORTHEAST UTIL | -26.60 | 21.99 | 48.33% | 64.75% | 1498000 | -27.86% | 32.36 | 16.95 |
| DTE | D T E ENERGY CO | -28.70 | 33.61 | 42.97% | 62.37% | 1189440 | -20.68% | 49.03 | 27.82 |
| D | DOMINION RES NE | -29.00 | 34.67 | 45.56% | 56.02% | 4039445 | -24.42% | 47.80 | 30.86 |
| OGE | OGE ENERGY CP | -30.30 | 23.70 | 43.35% | 85.26% | 867350 | -32.09% | 36.06 | 19.56 |
| ITC | ITC HOLDINGS CO | -30.70 | 36.88 | 41.81% | 95.44% | 579380 | -33.22% | 59.69 | 32.04 |
| EDE | EMPIRE DISTRICT | -30.80 | 15.95 | 39.35% | 66.27% | 213470 | -25.81% | 23.16 | 14.58 |
| CIG | COMP ENERG CEMI | -31.00 | 14.19 | 44.44% | 105.67% | 2104415 | -18.77% | 26.55 | 9.31 |
| ETR | ENTERGY CP | -32.90 | 81.66 | 50.30% | 56.51% | 1978295 | -29.92% | 124.48 | 61.18 |
| MAM | MAINE & MARITIM | -33.60 | 3.54 | 17.64% | 929.70% | 4170 | -89.35% | 49.20 | 3.46 |
| ELP | PARANAESE DE EN | -33.80 | 10.72 | 47.60% | 106.65% | 609400 | -27.14% | 21.86 | 7.80 |
| GXP | GREAT PLAINS EN | -36.40 | 17.91 | 47.81% | 61.14% | 1338395 | -35.25% | 28.85 | 15.23 |
| EE | EL PASO ELECTRI | -37.30 | 16.76 | 44.92% | 70.52% | 343495 | -34.45% | 26.81 | 15.21 |
| CV | CENTRAL VT PUB | -39.40 | 18.04 | 44.23% | 88.89% | 192720 | -39.71% | 32.52 | 15.16 |
| HNP | HUANENG POWER I | -40.50 | 24.03 | 53.05% | 124.25% | 623640 | -39.33% | 43.81 | 16.57 |
| AEP | AMER ELECTRIC P | -40.90 | 28.90 | 44.15% | 49.98% | 4025690 | -35.66% | 47.85 | 25.13 |
| TE | TECO ENERGY INC | -42.70 | 11.21 | 41.82% | 68.87% | 2479395 | -31.71% | 21.59 | 10.59 |
| BKH | BLACK HILLS CP | -44.80 | 23.70 | 45.10% | 89.88% | 492030 | -44.50% | 44.01 | 21.65 |
| ORA | ORMAT TECHNOLOG | -45.00 | 29.44 | 52.31% | 112.49% | 312380 | -46.29% | 57.73 | 21.78 |
| PNW | PINNACLE WEST C | -46.00 | 2.89 | 14.49% | 952.57% | 1041775 | -92.83% | 42.40 | 2.84 |

| DUKE ENERGY CP | -26.60 | 14.74 | |
| AES CORPORATION | -72.10 | 6.91 | |
| DYNEGY INC CL A | -84.90 | 2.05 | |
| SOUTHERN CO | -4.50 | 35.17 | |
| RELIANT ENERGY | -78.80 | 4.94 |
