UIL HLDGS CP UIL (NYSE) $ 28.03 Change: -1.29 -4.6% | Volume: 143,000
Sponsored by Click here!

Utility - Electric Power for Dec 4

Average Weighted Alpha is -34.99

Symbol Company Name Weighted Alpha Last Rel Str His Vol Avg Vol YTD Percent 52 Week High 52 Week Low
CHG CH ENERGY GRP H +5.50 41.68 50.35% 63.96% 93670 -1.65% 48.38 32.91
NST NSTAR +4.60 34.92 54.73% 73.68% 773830 0.29% 39.65 25.67
SO SOUTHERN CO -3.50 35.43 50.88% 33.33% 7283670 -4.47% 39.58 29.40
HE HAWAIIAN ELEC I -5.20 22.71 34.73% 67.56% 998755 5.48% 29.44 19.71
MGEE MGE ENERGY INC. -8.30 31.92 42.86% 57.82% 117055 -6.22% 36.14 27.51
CNP CENTERPOINT ENE -9.30 12.53 54.49% 55.28% 5015660 -23.59% 17.72 8.30
PEC PIKE ELECTRIC C -13.40 11.79 55.57% 114.49% 380425 -29.65% 19.21 6.71
FPU FLORIDA PUBLIC -15.30 10.25 54.46% 66.96% 6035 -10.10% 13.10 8.00
NWE NORTHWESTERN CO -16.20 20.24 52.18% 56.22% 359855 n/a% 26.55 16.47
IDA IDACORP INC HLD -16.90 28.43 50.56% 65.24% 764290 -16.43% 35.52 21.58
ED CONS EDISON INC -16.90 38.32 44.05% 43.77% 3008140 -17.61% 48.21 33.53
PGN PROGRESS ENERGY -17.90 38.56 49.27% 51.95% 1951900 -16.12% 47.79 32.60
PSD PUGET ENERGY HO -18.60 22.84 39.47% 43.86% 1252175 -13.58% 28.11 19.03
EOC EMPRESA NATL EL -19.20 32.96 42.20% 81.10% 330475 -10.37% 55.45 28.75
UNS UNISOURCE ENERG -19.90 25.75 49.21% 80.44% 416960 -16.48% 34.25 20.87
TEG INTEGRYS ENERGY -20.00 41.35 44.56% 66.56% 1122665 -15.63% 53.25 36.24
UIL UIL HLDGS CP -20.70 28.03 42.24% 65.71% 171605 -21.38% 36.51 25.14
AVA AVISTA CORP -22.10 17.38 45.23% 59.16% 450020 -16.64% 23.22 15.35
SCG SCANA CP NEW -22.20 33.08 47.27% 55.46% 1041375 -18.86% 44.06 27.75
XEL XCEL ENERGY INC -22.40 17.57 47.38% 52.38% 3888820 -19.64% 22.56 15.32
PCG PG&E CP -22.60 34.54 43.68% 59.34% 3850745 -17.60% 46.08 26.67
CNL CLECO CP[HLDG C -22.70 21.26 46.04% 73.61% 543215 -20.97% 27.86 17.09
CPL CPFL ENERGIA SA -24.00 42.00 48.46% 90.25% 167395 -18.77% 75.65 34.99
FE FIRSTENERGY CP -24.10 53.85 47.64% 65.73% 2592405 -23.22% 82.90 40.65
ALE ALLETE INC. -24.50 32.04 40.67% 57.66% 396500 -15.37% 48.57 31.04
ENI ENERSIS S A -25.90 12.55 43.93% 74.31% 832920 -19.75% 20.23 10.12
NU NORTHEAST UTIL -26.60 21.99 48.33% 64.75% 1498000 -27.86% 32.36 16.95
UTL UNITIL CP -26.90 21.04 33.94% 50.60% 8900 -22.45% 28.29 20.23
WR WESTAR ENERGY I -27.40 18.81 46.82% 72.67% 1871710 -24.97% 25.96 15.97
DUK DUKE ENERGY CP -27.70 14.59 42.71% 41.72% 14070305 -24.29% 19.88 13.27
LNT ALLIANT ENERGY -28.60 28.67 46.44% 86.04% 1039225 -27.03% 42.01 22.45
DTE D T E ENERGY CO -28.70 33.61 42.97% 62.37% 1189440 -20.68% 49.03 27.82
D DOMINION RES NE -29.00 34.67 45.56% 56.02% 4039445 -24.42% 47.80 30.86
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

DUKE ENERGY CP -26.60 14.74
AES CORPORATION -72.10 6.91
DYNEGY INC CL A -84.90 2.05
SOUTHERN CO -4.50 35.17
RELIANT ENERGY -78.80 4.94