PST ULT RSL1000 GR UKF (AMEX) $ 19.35 Change: -1.11 -5.74% | Volume: 108,300
Sponsored by Click here!

Indices ETFs - Large Growth for Dec 3

Average Weighted Alpha is -52.27

Symbol Company Name Weighted Alpha Last Market Cap P/E Ratio E.P.S. Beta Annual Div Yld R.O.E. Price Sales
BBH ML BIOTECH HLDR -7.60 159.21 1244090 n/e 0.00 0.46 0.00 n/e% 0.00
XPH SPDR S&P PHARMA -18.90 27.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
PJP PWRSHRS DYN PHA -21.40 15.02 0 n/e 0.00 n/a 0.00 n/e% 0.00
IHE ISHARES DJ US P -26.30 41.62 0 n/e 0.00 n/a 0.00 n/e% 0.00
DBR WISDOMTREE INTE -32.20 19.74 0 n/e 0.00 n/a 0.00 n/e% 0.00
IXJ ISHARES GLOBAL -32.70 42.00 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYH ISHARE DJ HLTHC -33.60 50.09 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLV HEALTHCARE SS S -33.80 24.83 0 n/e 0.00 n/a 0.00 n/e% 0.00
VHT VANGUARD HLTH C -34.00 43.13 0 n/e 0.00 n/a 0.00 n/e% 0.00
RYH RYDEX S&P EQUAL -39.50 37.98 0 n/e 0.00 n/a 0.00 n/e% 0.00
SWH ML SFTWARE HLDR -41.30 27.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
PJF POWERSHARES EXC -42.30 17.48 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYC ISHARE DJ CSS I -43.30 39.52 0 n/e 0.00 n/a 0.00 n/e% 0.00
IVW ISHARE SP500 BA -43.50 42.97 0 n/e 0.00 n/a 0.00 n/e% 0.00
MGK VANGUARD MEGACP -44.70 30.44 0 n/e 0.00 n/a 0.00 n/e% 0.00
IAH ML INETARCH HLD -45.60 30.97 0 n/e 0.00 n/a 0.00 n/e% 0.00
PQY POWERSHARES ALP -46.60 15.25 0 n/e 0.00 n/a 0.00 n/e% 0.00
VUG VANGUARD GROWTH -47.30 37.95 0 n/e 0.00 n/a 0.00 n/e% 0.00
IGV ISHARES S&P GST -47.30 30.17 0 n/e 0.00 n/a 0.00 n/e% 0.00
ELG SPDR DJ WILSHIR -47.30 34.66 0 n/e 0.00 n/a 0.00 n/e% 0.00
XLK TECHNOLOGY SPDR -47.40 15.07 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWF ISHARE RUS 1000 -47.80 35.41 0 n/e 0.00 n/a 0.00 n/e% 0.00
IWZ ISHARE RUS 3000 -48.00 28.67 0 n/e 0.00 n/a 0.00 n/e% 0.00
NXT ZIEGLER ETF NYS -48.40 15.46 0 n/e 0.00 n/a 0.00 n/e% 0.00
ONEQ FIDELITY NASDAQ -49.50 58.70 0 n/e 0.00 n/a 0.00 n/e% 0.00
QQQQ POWERSHARES EXC -50.10 28.62 11641840 n/e 0.00 1.29 0.42 n/e% 0.00
RPG RYDEX S&P 500 P -50.30 21.56 0 n/e 0.00 n/a 0.00 n/e% 0.00
PWB PS DYN LG CAP G -50.30 10.43 0 n/e 0.00 n/a 0.00 n/e% 0.00
VGT VANGUARD INFO E -50.80 32.96 0 n/e 0.00 n/a 0.00 n/e% 0.00
JKE ISHARES MRNG LR -50.90 39.63 0 n/e 0.00 n/a 0.00 n/e% 0.00
IYW ISHARE DJ TCH S -50.90 33.93 0 n/e 0.00 n/a 0.00 n/e% 0.00
RXL ULTRA HEALTH CA -51.30 32.14 0 n/e 0.00 n/a 0.00 n/e% 0.00
FTC FT LG CP GR OPP -51.30 16.84 0 n/e 0.00 n/a 0.00 n/e% 0.00
Data provided by Barchart.com. All Equities (Nasdaq 15-minutes, NYSE/AMEX 20-minutes) and Futures (CME/CBOT 10-minutes, NYMEX/COMEX/NYBOT 30-minutes) data is delayed according to exchange rules.
advertisement

Top Competitors

POWERSHARES EXC -48.70 29.12
PROSHARES ULTRA -77.40 26.44
ML SEMICOND HLD -55.00 16.63
TECHNOLOGY SPDR -46.20 15.25
ULTRA BASIC MAT -83.90 14.17