| Ticker Symbol: | UL |
|---|---|
| Exchange: | NYSE |
| Contact Info: | UNILEVER HOUS BLACKFRIAR UK |
| CEO/President: | Kees van der Graaf |
| Industry: | Food - Misc & Diversified / Standard Industry Code: 2000 |
| Description: | Unilever plc is engaged in manufacturing of branded and packaged consumer goods, including food, detergents and personal care products. The Company also has interests in specialty chemicals. Unilever sells its products internationally. |
| Shares Outstanding: | 713,250 (000) | Market Value: | 15,748,560 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 18.36% | Number of Inst.Shareholders: | 1.00% |
| Last Quarter Sales: | 15713.48 ($Mil.) | Last Quarter Net Income: | 2578.47 ($Mil.) |
| Last Quarter EPS: | N/C | P/E Ratio: | 10 |
| Most Recent Earnings: | Earnings Per Share: | 1.54 | |
| Most Recent Split: | 9-5 on 05/25/06 | Annual Dividend Rate: | 1 |
| Most Recent Dividend: | 0.330 on 11/05/08 | Annual Dividend Yield: | 4.52% |

| KRAFT FOODS INC | -22.60 | 26.63 | |
| SARA LEE CP | -40.30 | 9.23 | |
| CONAGRA FOOD IN | -48.90 | 13.99 | |
| SMUCKERS J M NE | -11.20 | 41.63 | |
| GEN MILLS INC | +5.10 | 62.76 |
