| Ticker Symbol: | UMPQ |
|---|---|
| Exchange: | NASD |
| Contact Info: | One SW Columbia Street Portland OR 97258 503-727-4100 |
| CEO/President: | Raymond P. Davis |
| Industry: | Banks - West / Standard Industry Code: 6035 |
| Description: | UMPQUA HOLDINGS is a financial holding company. Through its subsidiaries, the company engages primarily in the business of commercial and retail banking and the delivery of retail brokerage services. |
| Shares Outstanding: | 60,090 (000) | Market Value: | 774,410 ($000) |
|---|---|---|---|
| Percentage of Inst.Shareholders: | 85.76% | Number of Inst.Shareholders: | 2.72% |
| Last Quarter Sales: | 144.19 ($Mil.) | Last Quarter Net Income: | 13.61 ($Mil.) |
| Last Quarter EPS: | 0.23 | P/E Ratio: | 15 |
| Most Recent Earnings: | 0.23 on 10/16/08 | Earnings Per Share: | 0.97 |
| Most Recent Split: | Annual Dividend Rate: | .76 | |
| Most Recent Dividend: | 0.190 on 09/26/08 | Annual Dividend Yield: | 5.9% |

| ZIONS BANCORPOR | -63.70 | 25.91 | |
| UCBH HOLDINGS I | -77.30 | 3.56 | |
| SVB FINANCIAL G | -50.30 | 33.01 | |
| EAST WEST BANCO | -69.10 | 12.02 | |
| CITY NATL CP | -47.00 | 36.88 |
